![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | Pts |
|---|---|---|---|
| 12/9/1932 Alumni | 8 | 3 | 52 |
| 1 | 2 | 17 | |
| 12/12/1932 Georgetown College | 29 | 4 | 62 |
| 9 | 3 | 21 | |
| 12/17/1932 Marshall | 25 | 7 | 57 |
| 10 | 3 | 23 | |
| 12/20/1932 Tulane | 23 | 7 | 53 |
| 5 | 7 | 17 | |
| 12/21/1932 Tulane | 15 | 12 | 42 |
| 4 | 3 | 11 | |
| 12/30/1932 Chicago | 23 | 12 | 58 |
| 10 | 6 | 26 | |
| 1/2/1933 Ohio State | 11 | 8 | 30 |
| 21 | 4 | 46 | |
| 1/6/1933 Creighton | 15 | 2 | 32 |
| 10 | 6 | 26 | |
| 1/7/1933 Creighton | 6 | 10 | 22 |
| 13 | 8 | 34 | |
| 1/10/1933 South Carolina | 18 | 8 | 44 |
| 13 | 10 | 36 | |
| 1/14/1933 Tennessee | 16 | 10 | 42 |
| 8 | 5 | 21 | |
| 1/16/1933 Clemson | 29 | 9 | 67 |
| 7 | 4 | 18 | |
| 1/28/1933 Tennessee | 15 | 14 | 44 |
| 9 | 5 | 23 | |
| 1/31/1933 Vanderbilt | 15 | 10 | 40 |
| 9 | 11 | 29 | |
| 2/1/1933 Clemson | 19 | 4 | 42 |
| 13 | 6 | 32 | |
| 2/2/1933 South Carolina | 16 | 6 | 38 |
| 16 | 12 | 44 | |
| 2/6/1933 Mexico University | 37 | 7 | 81 |
| 9 | 4 | 22 | |
| 2/11/1933 Georgia Tech | 19 | 7 | 45 |
| 7 | 8 | 22 | |
| 2/13/1933 Alabama | 13 | 9 | 35 |
| 14 | 3 | 31 | |
| 2/18/1933 Vanderbilt | 18 | 9 | 45 |
| 10 | 8 | 28 | |
| 2/24/1933 Mississippi | 21 | 7 | 49 |
| 14 | 3 | 31 | |
| 2/25/1933 Florida | 20 | 8 | 48 |
| 7 | 10 | 24 | |
| 2/27/1933 Louisiana State | 23 | 5 | 51 |
| 15 | 8 | 38 | |
| 2/28/1933 Mississippi State | 20 | 6 | 46 |
| 11 | 5 | 27 | |
| Totals | 454 | 184 | 1125 |
![]()