![]()
- Wednesday, February 1 1933 -
![]()
Kentucky - 42 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts |
|---|---|---|---|
| Forest Sale | 3 | 1 | 7 |
| Jack Tucker | 3 | 0 | 6 |
| Darrell Darby | 0 | 1 | 1 |
| John DeMoisey | 4 | 2 | 10 |
| Bill Davis | 6 | 0 | 12 |
| Ellis Johnson | 3 | 0 | 6 |
| Totals | 19 | 4 | 42 |
Clemson - 32 (Head Coach: Joe Davis)
| Player | FG | FT | Pts |
|---|---|---|---|
| J.W. Davis | 0 | 1 | 1 |
| Bill Dillard | 3 | 1 | 7 |
| Theodore Simons | 1 | 0 | 2 |
| Johnson Craig | 6 | 0 | 12 |
| Henry Woodward | 3 | 3 | 9 |
| Nolan Shuler | 0 | 1 | 1 |
| Totals | 13 | 6 | 32 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 40 - 29 | | | South Carolina 38 - 44 |
![]()