![]()
- Thursday, December 13 1951 -
![]()
Kentucky - 57 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Shelby Linville | 1 | 0 | 1 | 4 | 2 |
| Lou Tsioropoulos | 2 | 2 | 3 | 4 | 6 |
| Cliff Hagan | 4 | 4 | 5 | 5 | 12 |
| Frank Ramsey | 4 | 3 | 5 | 5 | 11 |
| Lucian Whitaker | 3 | 3 | 3 | 1 | 9 |
| Bobby Watson | 7 | 2 | 4 | 0 | 16 |
| Billy Evans | 0 | 1 | 2 | 1 | 1 |
| Willie Rouse | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 15 | 23 | 20 | 57 |
Minnesota - 61 (Head Coach: Osborne Cowles) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Robert Gelle | 3 | 5 | 6 | 5 | 11 |
| Richard Means | 3 | 1 | 1 | 4 | 7 |
| Edward Kalafat | 13 | 4 | 6 | 4 | 30 |
| Gerald Mitchell | 0 | 2 | 4 | 5 | 2 |
| Charles Mencel | 2 | 2 | 3 | 2 | 6 |
| Glen Reed | 1 | 1 | 2 | 0 | 3 |
| Arthur Anderson | 1 | 0 | 0 | 0 | 2 |
| Totals | 23 | 15 | 22 | 20 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| Xavier 97 - 72 | | | St. Johns 81 - 40 |
![]()

![]()

Minnesota's Bob Gelle wrestles the ball away from Cliff Hagan while Lou Tsioropoulos looks on
![]()

Frank Ramsey gets sandwiched between Minnesota's Dick Means (#11) and Gelle while UK's Lou Tsioropoulos (#16) and Shelby Linville look on in the background
![]()

Gopher great Ed Kalafat keeps the ball away from Linville
![]()