![]()
![]()
![]()
| Date | Opponent | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/1/1950 | West Texas State | 3 | 0 | 0 | 3 | 6 |
| 12/9/1950 | Purdue | 0 | 0 | 0 | 0 | 0 |
| 12/12/1950 | Xavier | 0 | 1 | 2 | 1 | 1 |
| 12/14/1950 | Florida | 1 | 0 | 1 | 3 | 2 |
| 12/16/1950 | Kansas | 0 | 0 | 0 | 1 | 0 |
| 1/5/1951 | Auburn | 1 | 0 | 1 | 0 | 2 |
| 1/27/1951 | Vanderbilt | 0 | 1 | 2 | 0 | 1 |
| 1/29/1951 | Tulane | 0 | 0 | 0 | 0 | 0 |
| 2/2/1951 | Mississippi State | 0 | 0 | 0 | 2 | 0 |
| 2/9/1951 | Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| 2/23/1951 | Georgia | 1 | 1 | 1 | 1 | 3 |
| 2/24/1951 | Vanderbilt | 1 | 0 | 1 | 0 | 2 |
| 3/1/1951 | Mississippi State | 0 | 0 | 0 | 2 | 0 |
| 3/2/1951 | Auburn | 0 | 0 | 0 | 0 | 0 |
| 3/3/1951 | Georgia Tech | 0 | 1 | 2 | 2 | 1 |
| 3/13/1951 | Loyola (Chicago) | 1 | 1 | 1 | 2 | 3 |
| 3/24/1951 | Illinois | 0 | 0 | 0 | 1 | 0 |
| 3/27/1951 | Kansas State | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 11 | 18 | 21 | |
| Date | Opponent | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/3/1949 | Indiana Central | 0 | 0 | 0 | 1 | 0 |
| 12/10/1949 | Western Ontario | 1 | 0 | 0 | 0 | 2 |
| 1/4/1950 | Mississippi State | 1 | 0 | 0 | 1 | 2 |
| Totals | 2 | 0 | 0 | 2 | 4 | |
![]()