
- Friday, February 23 1951 -

Georgia - 41 (Head Coach: Jim Whatley) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bill Shain | 0 | 0 | 1 | 1 | 0 | 
| Earl Davis | 2 | 1 | 1 | 2 | 5 | 
| Dick Thomas | 3 | 0 | 0 | 3 | 6 | 
| Charles Bryant | 0 | 1 | 5 | 0 | 1 | 
| Bob Schloss | 1 | 3 | 5 | 2 | 5 | 
| John Marshall | 1 | 0 | 0 | 1 | 2 | 
| Zippy Morocco | 4 | 3 | 3 | 2 | 11 | 
| Jim Umbricht | 4 | 1 | 2 | 3 | 9 | 
| Kermith Hall (*) | 0 | 1 | 2 | 1 | 1 | 
| Minton Williams | 0 | 1 | 2 | 2 | 1 | 
| Totals | 15 | 11 | 21 | 17 | 41 | 
Kentucky - 88 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Walter Hirsch | 9 | 3 | 3 | 1 | 21 | 
| Shelby Linville | 1 | 1 | 1 | 1 | 3 | 
| Cliff Hagan | 3 | 2 | 3 | 1 | 8 | 
| Read Morgan | 2 | 1 | 2 | 3 | 5 | 
| Dwight Price | 0 | 0 | 0 | 0 | 0 | 
| Bill Spivey | 5 | 1 | 3 | 3 | 11 | 
| Lou Tsioropoulos | 2 | 2 | 2 | 0 | 6 | 
| Roger Layne | 0 | 2 | 2 | 1 | 2 | 
| Bobby Watson | 4 | 2 | 2 | 1 | 10 | 
| Frank Ramsey | 1 | 1 | 1 | 3 | 3 | 
| Lucian Whitaker | 5 | 2 | 2 | 1 | 12 | 
| C. M. Newton | 1 | 1 | 1 | 1 | 3 | 
| Guy Strong | 1 | 0 | 0 | 2 | 2 | 
| Paul Lansaw | 1 | 0 | 0 | 0 | 2 | 
| Totals | 35 | 18 | 22 | 18 | 88 | 


| Prior Game | | | Next Game | 
| DePaul 60 - 57 | | | Vanderbilt 89 - 57 | 




Cliff Hagan (#8) secures the ball while Lou Tsioropoulos (#16) looks on


A Georgia player tries to gather the ball while surrounded by Wildcats

