- Saturday, December 15 1945 -
Cincinnati - 31 (Head Coach: Ray Farnham)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
John Pruitt | 2 | 1 | 4 | 0 | 5 |
John Mueller | 0 | 0 | 0 | 3 | 0 |
Bill Westerfield | 2 | 3 | 4 | 5 | 7 |
Kenneth Guise | 1 | 1 | 2 | 0 | 3 |
Alex Chrobak | 0 | 2 | 2 | 1 | 2 |
Bob Siekmann | 1 | 2 | 2 | 1 | 4 |
Chuck Reed | 0 | 0 | 0 | 2 | 0 |
Wayne Larrabee | 2 | 4 | 5 | 1 | 8 |
Baker | 0 | 0 | 1 | 0 | 0 |
Arnold Brinn | 0 | 0 | 0 | 1 | 0 |
Uphoff | 0 | 0 | 0 | 1 | 0 |
Ivan Bingham | 0 | 0 | 0 | 0 | 0 |
Todd | 0 | 0 | 0 | 0 | 0 |
Henize | 0 | 0 | 0 | 0 | 0 |
Meador | 1 | 0 | 0 | 0 | 2 |
Totals | 9 | 13 | 20 | 15 | 31 |
Kentucky - 67 (Head Coach: Adolph Rupp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Tingle | 5 | 1 | 1 | 1 | 11 |
Joe Holland | 4 | 1 | 1 | 2 | 9 |
Wallace Jones | 0 | 2 | 2 | 3 | 2 |
Jack Parkinson | 1 | 3 | 3 | 0 | 5 |
Ralph Beard | 4 | 3 | 5 | 1 | 11 |
Malcolm McMullen | 2 | 0 | 0 | 1 | 4 |
Kenton Campbell | 1 | 1 | 1 | 1 | 3 |
J. Ed Parker | 0 | 3 | 4 | 0 | 3 |
Darrell Lorance | 3 | 2 | 3 | 3 | 8 |
William Sturgill | 2 | 1 | 1 | 1 | 5 |
Ed Allin | 1 | 0 | 1 | 1 | 2 |
Deward Compton | 2 | 0 | 1 | 2 | 4 |
Totals | 25 | 17 | 23 | 16 | 67 |
Prior Game | | | Next Game |
Western Ontario 71 - 28 | | | Arkansas 67 - 42 |
Jack Tingle (#19) lays the ball in just ahead of Cincinnati's Kenneth Guise (#21)