![]()
Minimum Number: 6 Records Kept Since: 1979
Note: Only players with boxscores available are included. Records are currently only valid to 1979
![]()
| # | Name | Date | Game | Score | Steals |
|---|---|---|---|---|---|
| 1 | Michael Johnson | 12/28/1987 | Alaska Anchorage at Kentucky | 100 - 58 | 7 |
| 1 | Clarence Ceasar | 2/2/1992 | Kentucky at Louisiana State | 53 - 74 | 7 |
| 3 | Paul Daniels | 1/15/1983 | Auburn at Kentucky | 67 - 75 | 6 |
| 3 | Terry Fair | 1/29/1983 | Kentucky at Georgia | 63 - 70 | 6 |
| 3 | Howard Carter | 3/5/1983 | Kentucky at Louisiana State | 60 - 74 | 6 |
| 3 | Reggie Gallon | 3/2/1991 | Auburn at Kentucky | 114 - 93 | 6 |
| 3 | Tony Akins | 12/19/1998 | Kentucky vs. Georgia Tech | 80 - 39 | 6 |
| 3 | Jermaine Williams | 2/9/2002 | Kentucky at Louisiana State | 68 - 56 | 6 |
![]()