![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2006 | Miami (OH) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/17/2006 | Mississippi Valley State | 13 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11/20/2006 | DePaul | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11/21/2006 | UCLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2006 | Memphis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/28/2006 | Coll. of Charleston | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2006 | North Carolina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2006 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/16/2006 | Louisville | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 6 |
| 12/19/2006 | Santa Clara | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 12/22/2006 | Massachusetts | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| 12/30/2006 | Eastern Kentucky | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2007 | Houston | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/6/2007 | Mississippi | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/10/2007 | Auburn | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 1/13/2007 | Mississippi State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/16/2007 | South Carolina | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 1/20/2007 | Vanderbilt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2007 | Georgia | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1/28/2007 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2007 | Arkansas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/7/2007 | South Carolina | 16 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 4 |
| 2/10/2007 | Florida | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 2/13/2007 | Tennessee | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2/17/2007 | Alabama | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 2/20/2007 | Louisiana State | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/25/2007 | Vanderbilt | 17 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 2/28/2007 | Georgia | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 3/4/2007 | Florida | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2007 | Alabama | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| 3/9/2007 | Mississippi State | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3/16/2007 | Villanova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2007 | Kansas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 253 | 27 | 47 | 0 | 0 | 11 | 20 | 13 | 22 | 35 | 39 | 2 | 1 | 9 | 12 | 65 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2005 | South Dakota State | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11/14/2005 | Lipscomb | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 11/21/2005 | Iowa | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 11/25/2005 | Liberty | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 11/29/2005 | High Point | 14 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 9 |
| 12/3/2005 | North Carolina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2005 | Georgia State | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| 12/10/2005 | Indiana | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12/17/2005 | Louisville | 30 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 4 |
| 12/23/2005 | Iona | 19 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 8 |
| 12/30/2005 | Ohio | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1/3/2006 | Central Florida | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/7/2006 | Kansas | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2006 | Vanderbilt | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 1/14/2006 | Alabama | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| 1/17/2006 | Georgia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2006 | South Carolina | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/24/2006 | Auburn | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1/29/2006 | Arkansas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2006 | Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2006 | Florida | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2006 | Vanderbilt | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| 2/15/2006 | Georgia | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2/18/2006 | South Carolina | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 2/22/2006 | Mississippi | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
| 2/25/2006 | Louisiana State | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3/1/2006 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2006 | Florida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/9/2006 | Mississippi | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3/10/2006 | Alabama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/11/2006 | South Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 275 | 22 | 41 | 0 | 0 | 17 | 24 | 20 | 36 | 56 | 49 | 7 | 3 | 11 | 15 | 61 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Coppin State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 11/23/2004 | Ball State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 11/26/2004 | Georgia State | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/30/2004 | Tennessee Tech | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12/4/2004 | North Carolina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2004 | Morehead | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12/18/2004 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2004 | William & Mary | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 4 |
| 12/29/2004 | Campbell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2005 | Kansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/15/2005 | Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1/19/2005 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/2005 | Louisiana State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/29/2005 | Arkansas | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2/12/2005 | Georgia | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2/15/2005 | South Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2005 | Mississippi State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2/23/2005 | Auburn | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2/26/2005 | Alabama | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| 3/2/2005 | Tennessee | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 3/6/2005 | Florida | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/11/2005 | Tennessee | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3/12/2005 | Louisiana State | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3/13/2005 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2005 | Eastern Kentucky | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3/19/2005 | Cincinnati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2005 | Utah | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3/27/2005 | Michigan State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 179 | 12 | 21 | 0 | 0 | 10 | 13 | 3 | 15 | 18 | 32 | 7 | 3 | 2 | 10 | 34 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/28/2003 | Tennessee Tech | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2003 | Marshall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/6/2003 | UCLA | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 12/13/2003 | Michigan State | 13 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
| 12/20/2003 | Indiana | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 |
| 12/23/2003 | Eastern Kentucky | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 12/27/2003 | Louisville | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/31/2003 | Austin Peay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2004 | North Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2004 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2004 | Mississippi State | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1/17/2004 | Georgia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1/20/2004 | Tennessee | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1/25/2004 | Notre Dame | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| 1/28/2004 | Mississippi | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2004 | Vanderbilt | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 6 |
| 2/3/2004 | Florida | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 2/7/2004 | South Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/10/2004 | Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/14/2004 | Georgia | 15 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2/18/2004 | Arkansas | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2/21/2004 | Auburn | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2/25/2004 | Tennessee | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 2/29/2004 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2004 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2004 | Florida | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/12/2004 | Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2004 | South Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/14/2004 | Florida | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/19/2004 | Florida A&M | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 199 | 12 | 27 | 0 | 0 | 12 | 18 | 9 | 17 | 26 | 50 | 3 | 2 | 6 | 19 | 36 | |
![]()