
- Friday, March 12 2004 -
SEC Tournament (at Atlanta, GA)

Kentucky
 -
 69
 (Head
 Coach:
 Orlando
 Smith)
 -
 [Ranked
 8th
 by
 AP
 and
 8th
 by
 ESPN/USA
 Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Daniels | 24 | 2 | 7 | 0 | 0 | 4 | 4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 8 | 
| Chuck Hayes | 31 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 10 | 
| Cliff Hawkins | 33 | 8 | 16 | 4 | 7 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 4 | 23 | 
| Gerald Fitch | 33 | 4 | 10 | 2 | 5 | 5 | 6 | 1 | 7 | 8 | 1 | 1 | 2 | 1 | 1 | 15 | 
| Kelenna Azubuike | 36 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 11 | 
| Ravi Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lukasz Obrzut | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bernard Cote | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobby Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shagari Alleyne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sheray Thomas | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Antwain Barbour | 17 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 24 | 51 | 6 | 14 | 15 | 21 | 10 | 21 | 31 | 16 | 9 | 9 | 2 | 12 | 69 | 
Georgia
 -
 60
 (Head
 Coach:
 Dennis
 Felton)
 -
 [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Hayes | 34 | 4 | 7 | 0 | 0 | 2 | 8 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 10 | 
| Chris Daniels | 32 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 10 | 
| Rashad Wright | 40 | 8 | 17 | 5 | 8 | 2 | 2 | 1 | 3 | 4 | 4 | 5 | 0 | 0 | 3 | 23 | 
| Damien Wilkins | 40 | 4 | 12 | 1 | 4 | 1 | 3 | 4 | 5 | 9 | 2 | 4 | 0 | 0 | 0 | 10 | 
| Levi Stukes | 32 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 
| Scott Prah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Bucklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Newman | 14 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Steve Wolek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Wainscott | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Marcus Sikes | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 23 | 53 | 8 | 21 | 6 | 16 | 13 | 22 | 35 | 16 | 14 | 1 | 3 | 14 | 60 | 


| Prior Game | | | Next Game | 
| Florida 82 - 62 | | | South Carolina 78 - 63 | 




Chuck Hayes and Antwain Barbour battle Levi Stukes for a rebound


Antwain Barbour (#33) and UGa's Steve Newman fight for the ball


Cliff Hawkins (#1) looks to pass around Georgia's Rashad Wright

