![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1988 | Duke | 34 | 3 | 8 | 0 | 1 | 1 | 2 | 1 | 10 | 11 | 3 | 1 | 0 | 2 | 6 | 7 | 
| 11/25/1988 | Iona | 30 | 5 | 11 | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 14 | 
| 11/26/1988 | Seton Hall | 34 | 10 | 14 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 21 | 
| 11/28/1988 | California | 26 | 7 | 10 | 0 | 2 | 7 | 8 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 3 | 21 | 
| 12/3/1988 | Notre Dame | 31 | 3 | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 7 | 
| 12/7/1988 | Northwestern State | 29 | 3 | 13 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 4 | 6 | 
| 12/10/1988 | Western Carolina | 30 | 3 | 6 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 8 | 
| 12/16/1988 | Bowling Green | 36 | 5 | 14 | 1 | 2 | 0 | 4 | 5 | 10 | 15 | 2 | 1 | 4 | 2 | 4 | 11 | 
| 12/17/1988 | Marshall | 38 | 8 | 17 | 0 | 0 | 1 | 2 | 5 | 15 | 20 | 2 | 5 | 1 | 2 | 4 | 17 | 
| 12/20/1988 | Indiana | 37 | 9 | 17 | 2 | 4 | 2 | 3 | 4 | 7 | 11 | 5 | 0 | 2 | 1 | 3 | 22 | 
| 12/27/1988 | Austin Peay | 40 | 9 | 13 | 0 | 0 | 1 | 3 | 1 | 9 | 10 | 3 | 10 | 1 | 2 | 6 | 19 | 
| 12/31/1988 | Louisville | 34 | 4 | 9 | 0 | 1 | 5 | 7 | 3 | 7 | 10 | 4 | 4 | 2 | 0 | 3 | 13 | 
| 1/4/1989 | Georgia | 40 | 6 | 15 | 0 | 1 | 6 | 8 | 5 | 7 | 12 | 4 | 4 | 1 | 1 | 5 | 18 | 
| 1/7/1989 | Vanderbilt | 34 | 5 | 10 | 1 | 2 | 2 | 2 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 2 | 13 | 
| 1/12/1989 | Florida | 35 | 3 | 7 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 9 | 
| 1/14/1989 | Louisiana State | 39 | 6 | 10 | 1 | 3 | 1 | 1 | 3 | 8 | 11 | 2 | 5 | 0 | 1 | 4 | 14 | 
| 1/18/1989 | Alabama | 30 | 3 | 9 | 0 | 1 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 2 | 1 | 2 | 7 | 
| 1/21/1989 | Tennessee | 33 | 4 | 6 | 0 | 0 | 3 | 5 | 2 | 5 | 7 | 5 | 3 | 1 | 1 | 4 | 11 | 
| 1/25/1989 | Auburn | 32 | 6 | 13 | 1 | 3 | 2 | 2 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 15 | 
| 1/28/1989 | Mississippi | 34 | 6 | 15 | 0 | 2 | 4 | 4 | 0 | 4 | 4 | 5 | 2 | 2 | 2 | 6 | 16 | 
| 2/1/1989 | Mississippi State | 40 | 5 | 10 | 3 | 3 | 6 | 6 | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 19 | 
| 2/5/1989 | Georgia | 35 | 8 | 15 | 1 | 2 | 2 | 4 | 4 | 4 | 8 | 5 | 1 | 2 | 0 | 2 | 19 | 
| 2/8/1989 | Vanderbilt | 32 | 3 | 12 | 0 | 4 | 3 | 4 | 1 | 7 | 8 | 5 | 2 | 2 | 0 | 1 | 9 | 
| 2/11/1989 | Florida | 38 | 6 | 10 | 2 | 4 | 3 | 4 | 4 | 7 | 11 | 5 | 3 | 2 | 1 | 4 | 17 | 
| 2/15/1989 | Louisiana State | 38 | 3 | 13 | 0 | 3 | 2 | 2 | 4 | 7 | 11 | 4 | 2 | 2 | 1 | 3 | 8 | 
| 2/18/1989 | Alabama | 35 | 6 | 13 | 0 | 0 | 4 | 7 | 0 | 4 | 4 | 5 | 0 | 4 | 1 | 3 | 16 | 
| 2/20/1989 | Auburn | 38 | 8 | 11 | 1 | 1 | 5 | 5 | 2 | 4 | 6 | 4 | 5 | 0 | 1 | 4 | 22 | 
| 2/22/1989 | Tennessee | 38 | 5 | 13 | 0 | 2 | 3 | 7 | 4 | 9 | 13 | 3 | 9 | 4 | 1 | 4 | 13 | 
| 2/26/1989 | Syracuse | 37 | 5 | 12 | 0 | 1 | 5 | 6 | 3 | 6 | 9 | 2 | 3 | 3 | 0 | 5 | 15 | 
| 3/1/1989 | Mississippi | 40 | 7 | 11 | 0 | 0 | 5 | 5 | 2 | 7 | 9 | 4 | 4 | 0 | 1 | 4 | 19 | 
| 3/4/1989 | Mississippi State | 38 | 8 | 14 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 4 | 0 | 0 | 4 | 16 | 
| 3/10/1989 | Vanderbilt | 39 | 8 | 14 | 1 | 2 | 0 | 0 | 6 | 12 | 18 | 3 | 1 | 0 | 1 | 5 | 17 | 
| Totals | 1124 | 180 | 372 | 17 | 54 | 82 | 115 | 78 | 199 | 277 | 105 | 92 | 45 | 26 | 110 | 459 | |
![]()