![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1999 | Pennsylvania | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/19/1999 | Utah | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/24/1999 | Maryland | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 11/26/1999 | Arizona | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11/29/1999 | Dayton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 12/4/1999 | Indiana | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 12/7/1999 | UNC-Asheville | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
| 12/18/1999 | Louisville | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/27/1999 | Alaska Anchorage | 7 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Totals | 79 | 6 | 16 | 0 | 0 | 3 | 11 | 13 | 7 | 20 | 10 | 3 | 3 | 4 | 5 | 15 | |
![]()