![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2007 | Stony Brook | 21 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 4 | 4 |
| 12/1/2007 | North Carolina | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| 12/8/2007 | Indiana | 25 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 5 |
| 12/15/2007 | Alabama-Birmingham | 12 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
| 12/18/2007 | Houston | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12/22/2007 | Tennessee Tech | 40 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 2 | 8 |
| 12/29/2007 | San Diego | 26 | 3 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 6 |
| 12/31/2007 | Florida International | 13 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| 1/5/2008 | Louisville | 14 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| 1/12/2008 | Vanderbilt | 25 | 1 | 3 | 0 | 1 | 2 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| 1/15/2008 | Mississippi State | 38 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 3 | 2 |
| 1/19/2008 | Florida | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1/22/2008 | Tennessee | 18 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 1/26/2008 | South Carolina | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2/2/2008 | Georgia | 24 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| 2/6/2008 | Auburn | 39 | 3 | 6 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 2 | 9 |
| 2/9/2008 | Alabama | 24 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 2 | 4 |
| 2/12/2008 | Vanderbilt | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2/16/2008 | Louisiana State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2008 | Georgia | 20 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 6 |
| 2/23/2008 | Arkansas | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2/27/2008 | Mississippi | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| 3/2/2008 | Tennessee | 40 | 4 | 5 | 1 | 1 | 3 | 3 | 0 | 5 | 5 | 4 | 1 | 3 | 1 | 3 | 12 |
| 3/5/2008 | South Carolina | 38 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 4 | 6 |
| 3/9/2008 | Florida | 25 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 9 |
| 3/15/2008 | Georgia | 45 | 1 | 2 | 0 | 0 | 6 | 10 | 3 | 7 | 10 | 3 | 1 | 2 | 3 | 2 | 8 |
| 3/20/2008 | Marquette | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 0 |
| Totals | 609 | 37 | 73 | 9 | 25 | 30 | 50 | 24 | 70 | 94 | 50 | 32 | 26 | 14 | 50 | 113 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/2006 | Santa Clara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2006 | Massachusetts | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/6/2007 | Mississippi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2007 | Auburn | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1/13/2007 | Mississippi State | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16/2007 | South Carolina | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| 1/20/2007 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2007 | Tennessee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/17/2007 | Alabama | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2/20/2007 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28/2007 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/18/2007 | Kansas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 32 | 4 | 7 | 0 | 0 | 1 | 4 | 1 | 5 | 6 | 3 | 4 | 1 | 0 | 3 | 9 | |
![]()