![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2020 | Morehead | 33 | 7 | 14 | 0 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 2 | 15 |
| 11/29/2020 | Richmond | 38 | 8 | 20 | 0 | 3 | 4 | 6 | 5 | 5 | 10 | 2 | 2 | 1 | 0 | 2 | 20 |
| 12/1/2020 | Kansas | 31 | 4 | 13 | 0 | 4 | 4 | 4 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 3 | 12 |
| 12/6/2020 | Georgia Tech | 27 | 4 | 11 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 11 |
| 12/12/2020 | Notre Dame | 29 | 5 | 15 | 2 | 8 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 2 | 14 |
| 12/19/2020 | North Carolina | 35 | 5 | 14 | 0 | 3 | 5 | 8 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 2 | 15 |
| 12/26/2020 | Louisville | 29 | 3 | 11 | 0 | 3 | 5 | 5 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 11 |
| 1/2/2021 | Mississippi State | 31 | 4 | 13 | 0 | 1 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 11 |
| 1/5/2021 | Vanderbilt | 27 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| 1/9/2021 | Florida | 28 | 3 | 8 | 1 | 2 | 6 | 6 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 0 | 13 |
| 1/12/2021 | Alabama | 26 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 5 |
| 1/16/2021 | Auburn | 27 | 2 | 9 | 1 | 4 | 0 | 1 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 5 | 5 |
| 1/20/2021 | Georgia | 33 | 9 | 17 | 0 | 3 | 0 | 1 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 18 |
| 1/23/2021 | Louisiana State | 34 | 7 | 17 | 2 | 7 | 2 | 2 | 2 | 4 | 6 | 2 | 3 | 1 | 1 | 0 | 18 |
| 1/26/2021 | Alabama | 31 | 2 | 9 | 0 | 0 | 4 | 4 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 8 |
| 2/3/2021 | Missouri | 29 | 4 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 10 |
| 2/6/2021 | Tennessee | 26 | 2 | 11 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 6 |
| 2/9/2021 | Arkansas | 34 | 6 | 10 | 4 | 5 | 1 | 2 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 17 |
| 2/13/2021 | Auburn | 30 | 5 | 12 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 17 |
| 2/17/2021 | Vanderbilt | 28 | 4 | 14 | 2 | 7 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 12 |
| 2/20/2021 | Tennessee | 33 | 3 | 11 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 6 |
| 2/27/2021 | Florida | 32 | 3 | 10 | 1 | 4 | 6 | 6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 13 |
| 3/2/2021 | Mississippi | 32 | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
| 3/6/2021 | South Carolina | 33 | 7 | 13 | 6 | 10 | 1 | 3 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 21 |
| 3/11/2021 | Mississippi State | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 759 | 103 | 290 | 30 | 100 | 51 | 65 | 33 | 79 | 112 | 49 | 39 | 33 | 4 | 36 | 287 | |
![]()