![]()
![]()
| Overall UK Wins: 8 | Overall UK Losses: 0 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 12/21/1953 | Duke at Kentucky | W | 85 - 69 | 19 | 23 | - | Matty Begovich and Jim Crowe |
| 12/22/1953 | LaSalle at Kentucky | W | 73 - 60 | 13 | 17 | - | Ron Gibbs and Jim Crowe |
| 1/9/1954 | Georgia Tech at Kentucky | W | 105 - 53 | 27 | 22 | - | Bob Forsythe and Jim Crowe |
| 1/11/1954 | DePaul at Kentucky | W | 81 - 63 | 24 | 24 | - | Jim Crowe and Ray Lackey |
| 1/16/1954 | Tulane at Kentucky | W | 94 - 43 | 15 | 18 | - | H.R. Wilson and Jim Crowe |
| 1/23/1954 | Kentucky at Tennessee | W | 97 - 71 | 23 | 18 | - | Roomey Wilson and Jim Crowe |
| 12/18/1954 | Temple at Kentucky | W | 79 - 61 | 22 | 18 | - | Jim Crowe and Bob Forsythe |
| 12/22/1954 | LaSalle at Kentucky | W | 63 - 54 | 12 | 6 | - | Jim Crowe and Ron Gibbs |
![]()