- Saturday, January 9 1954 -
Georgia Tech - 53 (Head Coach: Whack Hyder) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Lake Kelly (*) | 0 | 0 | 0 | 0 | 0 |
William Cohen | 6 | 1 | 2 | 5 | 13 |
Dan MacGregor | 0 | 1 | 3 | 2 | 1 |
Bill Sennett | 1 | 0 | 0 | 0 | 2 |
Marvin Anderson | 2 | 1 | 1 | 3 | 5 |
Gary Phillips | 1 | 0 | 0 | 0 | 2 |
Richard Lenholt | 3 | 2 | 4 | 5 | 8 |
John Harwell | 2 | 7 | 11 | 3 | 11 |
Howard Snead | 1 | 2 | 3 | 2 | 4 |
Lane Akers | 0 | 1 | 1 | 1 | 1 |
Roger Bolton | 0 | 3 | 3 | 0 | 3 |
Bobby Kimmel | 0 | 3 | 3 | 1 | 3 |
Totals | 16 | 21 | 31 | 22 | 53 |
Kentucky - 105 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Lou Tsioropoulos | 15 | 0 | 2 | 3 | 30 |
Phil Grawemeyer | 3 | 0 | 0 | 4 | 6 |
Bill Bibb | 0 | 0 | 0 | 1 | 0 |
Cliff Hagan | 11 | 10 | 13 | 4 | 32 |
Harold Hurst | 0 | 0 | 2 | 0 | 0 |
Frank Ramsey | 5 | 11 | 13 | 5 | 21 |
Billy Evans | 2 | 3 | 4 | 1 | 7 |
Gayle Rose | 4 | 1 | 1 | 5 | 9 |
Clay Evans | 0 | 0 | 0 | 1 | 0 |
Pete Grigsby | 0 | 0 | 0 | 1 | 0 |
Linville Puckett | 0 | 0 | 2 | 0 | 0 |
Jess Curry | 0 | 0 | 0 | 2 | 0 |
Totals | 40 | 25 | 37 | 27 | 105 |
Prior Game | | | Next Game |
Xavier 77 - 71 | | | DePaul 81 - 63 |
Cliff Hagan and Lou Tsioropoulos rebound over Georgia Tech's Dick Lenholt (#30)