![]()
- Monday, February 11 1963 -
![]()
Kentucky - 52 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ted Deeken | 9 | 24 | 7 | 9 | 14 | 3 | 25 |
| Roy Roberts | 1 | 9 | 3 | 4 | 9 | 3 | 5 |
| Cotton Nash | 3 | 14 | 2 | 2 | 8 | 2 | 8 |
| Scotty Baesler | 2 | 7 | 0 | 1 | 3 | 2 | 4 |
| Randy Embry | 5 | 11 | 0 | 0 | 2 | 4 | 10 |
| Totals | 20 | 65 | 12 | 16 | 36 | 14 | 52 |
Mississippi State - 56 (Head Coach: Babe McCarthy) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Leland Mitchell | 3 | 7 | 4 | 7 | 4 | 5 | 10 |
| Joe Dan Gold | 4 | 8 | 2 | 2 | 5 | 3 | 10 |
| Bobby Shows | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Doug Hutton | 7 | 9 | 3 | 5 | 2 | 0 | 17 |
| William Stroud | 5 | 10 | 2 | 2 | 1 | 1 | 12 |
| Stan Brinker | 2 | 3 | 2 | 2 | 7 | 3 | 6 |
| Aubrey Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 38 | 14 | 20 | 22 | 12 | 56 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 75 - 69 | | | Vanderbilt 67 - 69 |
![]()