![]()
![]()
| Player | Games Played | FG | FGA | % | FT | FTA | % | Total Rebs | F | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 28 | 203 | 490 | 41.4 | 138 | 180 | 76.7 | 310 | 69 | 544 | 19.43 |
| Gerry Calvert | 28 | 169 | 396 | 42.7 | 89 | 126 | 70.6 | 158 | 89 | 427 | 15.25 |
| Vernon Hatton | 21 | 112 | 255 | 43.9 | 87 | 119 | 73.1 | 99 | 37 | 311 | 14.81 |
| John Crigler | 28 | 111 | 265 | 41.9 | 67 | 95 | 70.5 | 227 | 67 | 289 | 10.32 |
| Ed Beck | 27 | 105 | 314 | 33.4 | 49 | 74 | 66.2 | 380 | 86 | 259 | 9.59 |
| Adrian Smith | 22 | 49 | 111 | 44.1 | 60 | 82 | 73.2 | 45 | 35 | 158 | 7.18 |
| Ray Mills | 21 | 39 | 110 | 35.5 | 22 | 46 | 47.8 | 118 | 38 | 100 | 4.76 |
| John Brewer | 25 | 30 | 88 | 34.1 | 25 | 32 | 78.1 | 65 | 23 | 85 | 3.4 |
| Billy Ray Cassady | 18 | 24 | 42 | 57.1 | 10 | 12 | 83.3 | 18 | 20 | 58 | 3.22 |
| Earl Adkins | 16 | 19 | 45 | 42.2 | 10 | 22 | 45.5 | 16 | 24 | 48 | 3 |
| Dick Howe | 11 | 8 | 24 | 33.3 | 4 | 8 | 50 | 35 | 15 | 20 | 1.82 |
| Lincoln Collinsworth | 15 | 7 | 15 | 46.7 | 13 | 22 | 59.1 | 15 | 8 | 27 | 1.8 |
| Bill Smith | 8 | 7 | 13 | 53.8 | 0 | 3 | 0 | 12 | 8 | 14 | 1.75 |
| Harold Ross | 11 | 5 | 18 | 27.8 | 5 | 8 | 62.5 | 6 | 5 | 15 | 1.36 |
| John Hardwick | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 2 | .67 |
| Jay Bayless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Phil Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()