![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb Off | Reb Def | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2017 Utah Valley | 26 | 66 | 5 | 15 | 16 | 23 | 18 | 20 | 38 | 17 | 11 | 8 | 18 | 14 | 73 |
| 23 | 56 | 5 | 18 | 12 | 18 | 16 | 23 | 39 | 12 | 8 | 8 | 20 | 20 | 63 | |
| 11/12/2017 Vermont | 26 | 56 | 3 | 9 | 18 | 23 | 8 | 28 | 36 | 15 | 3 | 4 | 17 | 10 | 73 |
| 26 | 58 | 10 | 29 | 7 | 13 | 6 | 21 | 27 | 14 | 1 | 1 | 18 | 7 | 69 | |
| 11/14/2017 Kansas | 23 | 55 | 3 | 13 | 12 | 18 | 10 | 29 | 39 | 14 | 7 | 10 | 20 | 18 | 61 |
| 24 | 68 | 8 | 28 | 9 | 16 | 18 | 21 | 39 | 17 | 12 | 2 | 15 | 11 | 65 | |
| 11/17/2017 East Tennessee State | 33 | 58 | 9 | 16 | 3 | 15 | 13 | 27 | 40 | 17 | 6 | 8 | 20 | 22 | 78 |
| 22 | 68 | 8 | 31 | 9 | 14 | 19 | 18 | 37 | 14 | 8 | 2 | 19 | 16 | 61 | |
| 11/20/2017 Troy | 26 | 59 | 3 | 9 | 15 | 23 | 15 | 38 | 53 | 13 | 3 | 2 | 16 | 16 | 70 |
| 23 | 64 | 4 | 27 | 12 | 16 | 6 | 24 | 30 | 9 | 5 | 5 | 20 | 6 | 62 | |
| 11/22/2017 Fort Wayne | 33 | 55 | 5 | 11 | 15 | 24 | 12 | 32 | 44 | 17 | 6 | 3 | 18 | 16 | 86 |
| 24 | 60 | 12 | 37 | 7 | 14 | 7 | 14 | 21 | 13 | 8 | 0 | 20 | 10 | 67 | |
| 11/26/2017 Illinois-Chicago | 42 | 63 | 4 | 12 | 19 | 28 | 10 | 27 | 37 | 22 | 6 | 7 | 19 | 15 | 107 |
| 26 | 64 | 5 | 18 | 16 | 24 | 15 | 18 | 33 | 7 | 7 | 6 | 22 | 21 | 73 | |
| 12/2/2017 Harvard | 26 | 56 | 2 | 14 | 25 | 30 | 8 | 29 | 37 | 13 | 9 | 9 | 15 | 10 | 79 |
| 23 | 62 | 12 | 28 | 12 | 17 | 12 | 24 | 36 | 13 | 4 | 3 | 21 | 15 | 70 | |
| 12/9/2017 Monmouth | 31 | 58 | 7 | 19 | 24 | 32 | 14 | 30 | 44 | 20 | 7 | 8 | 18 | 19 | 93 |
| 26 | 70 | 10 | 29 | 14 | 18 | 16 | 18 | 34 | 20 | 10 | 2 | 21 | 15 | 76 | |
| 12/16/2017 Virginia Tech | 33 | 68 | 11 | 22 | 16 | 24 | 14 | 19 | 33 | 18 | 8 | 4 | 16 | 11 | 93 |
| 32 | 55 | 10 | 22 | 12 | 17 | 6 | 24 | 30 | 18 | 3 | 1 | 22 | 19 | 86 | |
| 12/23/2017 UCLA | 29 | 68 | 6 | 21 | 11 | 16 | 16 | 20 | 36 | 14 | 8 | 3 | 16 | 14 | 75 |
| 29 | 61 | 12 | 30 | 13 | 15 | 11 | 26 | 37 | 14 | 12 | 2 | 14 | 14 | 83 | |
| 12/29/2017 Louisville | 30 | 62 | 6 | 13 | 24 | 30 | 12 | 32 | 44 | 13 | 5 | 5 | 19 | 11 | 90 |
| 24 | 69 | 3 | 25 | 10 | 13 | 13 | 24 | 37 | 10 | 3 | 5 | 25 | 11 | 61 | |
| 12/31/2017 Georgia | 17 | 54 | 5 | 16 | 27 | 38 | 15 | 27 | 42 | 10 | 8 | 6 | 23 | 9 | 66 |
| 23 | 58 | 2 | 21 | 13 | 21 | 14 | 24 | 38 | 10 | 2 | 3 | 26 | 15 | 61 | |
| 1/3/2018 Louisiana State | 31 | 61 | 5 | 12 | 7 | 13 | 10 | 25 | 35 | 13 | 6 | 3 | 10 | 14 | 74 |
| 29 | 65 | 6 | 24 | 7 | 9 | 10 | 24 | 34 | 14 | 6 | 5 | 14 | 11 | 71 | |
| 1/6/2018 Tennessee | 24 | 52 | 7 | 19 | 10 | 16 | 8 | 22 | 30 | 14 | 7 | 4 | 23 | 16 | 65 |
| 25 | 55 | 8 | 22 | 18 | 24 | 12 | 25 | 37 | 23 | 8 | 4 | 16 | 12 | 76 | |
| 1/9/2018 Texas A & M | 24 | 43 | 4 | 12 | 22 | 34 | 7 | 21 | 28 | 10 | 5 | 2 | 18 | 12 | 74 |
| 26 | 52 | 7 | 21 | 14 | 24 | 10 | 17 | 27 | 14 | 4 | 5 | 25 | 12 | 73 | |
| 1/13/2018 Vanderbilt | 23 | 43 | 3 | 10 | 25 | 37 | 9 | 26 | 35 | 11 | 3 | 7 | 19 | 11 | 74 |
| 21 | 55 | 6 | 25 | 19 | 27 | 12 | 18 | 30 | 11 | 6 | 4 | 23 | 7 | 67 | |
| 1/16/2018 South Carolina | 22 | 49 | 1 | 11 | 23 | 36 | 6 | 29 | 35 | 7 | 5 | 5 | 32 | 16 | 68 |
| 23 | 61 | 5 | 23 | 25 | 38 | 14 | 26 | 40 | 11 | 7 | 1 | 27 | 9 | 76 | |
| 1/20/2018 Florida | 26 | 65 | 4 | 17 | 8 | 12 | 16 | 33 | 49 | 13 | 4 | 4 | 17 | 16 | 64 |
| 22 | 66 | 6 | 30 | 16 | 25 | 14 | 24 | 38 | 12 | 5 | 4 | 14 | 7 | 66 | |
| 1/23/2018 Mississippi State | 25 | 58 | 5 | 14 | 23 | 30 | 13 | 28 | 41 | 11 | 7 | 5 | 13 | 11 | 78 |
| 26 | 67 | 5 | 29 | 8 | 10 | 10 | 21 | 31 | 16 | 5 | 4 | 23 | 11 | 65 | |
| 1/27/2018 West Virginia | 26 | 58 | 8 | 18 | 23 | 29 | 21 | 28 | 49 | 16 | 1 | 7 | 20 | 16 | 83 |
| 27 | 68 | 10 | 24 | 12 | 18 | 17 | 17 | 34 | 12 | 6 | 7 | 23 | 6 | 76 | |
| 1/30/2018 Vanderbilt | 29 | 64 | 5 | 14 | 20 | 27 | 10 | 25 | 35 | 7 | 6 | 4 | 22 | 9 | 83 |
| 28 | 59 | 9 | 25 | 16 | 23 | 10 | 27 | 37 | 14 | 3 | 3 | 23 | 15 | 81 | |
| 2/3/2018 Missouri | 21 | 67 | 2 | 20 | 16 | 23 | 20 | 20 | 40 | 9 | 7 | 2 | 29 | 12 | 60 |
| 19 | 41 | 7 | 23 | 24 | 33 | 7 | 29 | 36 | 13 | 3 | 8 | 20 | 20 | 69 | |
| 2/6/2018 Tennessee | 19 | 45 | 3 | 14 | 18 | 25 | 7 | 23 | 30 | 7 | 4 | 4 | 18 | 15 | 59 |
| 22 | 52 | 5 | 21 | 12 | 14 | 8 | 24 | 32 | 10 | 9 | 4 | 19 | 13 | 61 | |
| 2/10/2018 Texas A & M | 30 | 66 | 6 | 15 | 8 | 17 | 13 | 30 | 43 | 15 | 3 | 5 | 21 | 12 | 74 |
| 31 | 66 | 9 | 23 | 14 | 23 | 12 | 28 | 40 | 16 | 5 | 6 | 18 | 9 | 85 | |
| 2/14/2018 Auburn | 25 | 54 | 3 | 14 | 13 | 20 | 7 | 29 | 36 | 9 | 2 | 4 | 21 | 14 | 66 |
| 22 | 60 | 8 | 27 | 24 | 28 | 9 | 25 | 34 | 12 | 9 | 5 | 17 | 7 | 76 | |
| 2/17/2018 Alabama | 28 | 64 | 4 | 11 | 21 | 28 | 20 | 24 | 44 | 10 | 5 | 4 | 19 | 13 | 81 |
| 26 | 55 | 6 | 24 | 13 | 21 | 9 | 18 | 27 | 11 | 3 | 3 | 22 | 13 | 71 | |
| 2/20/2018 Arkansas | 31 | 67 | 8 | 21 | 17 | 20 | 18 | 28 | 46 | 16 | 7 | 4 | 19 | 11 | 87 |
| 25 | 63 | 9 | 26 | 13 | 18 | 11 | 18 | 29 | 14 | 3 | 7 | 19 | 9 | 72 | |
| 2/24/2018 Missouri | 28 | 51 | 10 | 16 | 21 | 28 | 9 | 27 | 36 | 17 | 5 | 6 | 19 | 9 | 87 |
| 21 | 58 | 10 | 31 | 14 | 22 | 14 | 18 | 32 | 7 | 4 | 1 | 24 | 12 | 66 | |
| 2/28/2018 Mississippi | 31 | 62 | 8 | 18 | 26 | 35 | 12 | 31 | 43 | 19 | 9 | 5 | 17 | 12 | 96 |
| 30 | 74 | 9 | 30 | 9 | 15 | 13 | 22 | 35 | 19 | 6 | 3 | 22 | 12 | 78 | |
| 3/3/2018 Florida | 24 | 58 | 6 | 16 | 13 | 22 | 16 | 20 | 36 | 6 | 4 | 2 | 17 | 13 | 67 |
| 28 | 57 | 10 | 24 | 14 | 20 | 12 | 22 | 34 | 15 | 8 | 3 | 20 | 10 | 80 | |
| 3/9/2018 Georgia | 26 | 61 | 5 | 17 | 5 | 10 | 12 | 27 | 39 | 14 | 4 | 1 | 16 | 5 | 62 |
| 15 | 53 | 6 | 23 | 13 | 21 | 16 | 26 | 42 | 5 | 3 | 6 | 13 | 10 | 49 | |
| 3/10/2018 Alabama | 27 | 42 | 12 | 18 | 20 | 28 | 1 | 26 | 27 | 20 | 4 | 5 | 18 | 10 | 86 |
| 22 | 58 | 8 | 24 | 11 | 15 | 13 | 18 | 31 | 6 | 4 | 3 | 22 | 11 | 63 | |
| 3/11/2018 Tennessee | 25 | 50 | 7 | 16 | 20 | 24 | 11 | 21 | 32 | 9 | 6 | 6 | 19 | 10 | 77 |
| 23 | 62 | 10 | 27 | 16 | 20 | 18 | 16 | 34 | 14 | 4 | 3 | 21 | 10 | 72 | |
| 3/15/2018 Davidson | 26 | 51 | 0 | 6 | 26 | 32 | 6 | 30 | 36 | 11 | 6 | 3 | 19 | 10 | 78 |
| 24 | 61 | 11 | 33 | 14 | 17 | 8 | 20 | 28 | 12 | 2 | 2 | 22 | 9 | 73 | |
| 3/17/2018 Buffalo | 36 | 64 | 7 | 15 | 16 | 23 | 13 | 29 | 42 | 16 | 6 | 4 | 20 | 13 | 95 |
| 26 | 67 | 7 | 31 | 16 | 22 | 14 | 16 | 30 | 8 | 4 | 1 | 21 | 10 | 75 | |
| 3/22/2018 Kansas State | 16 | 42 | 3 | 12 | 23 | 37 | 11 | 27 | 38 | 6 | 5 | 3 | 21 | 15 | 58 |
| 19 | 54 | 9 | 22 | 14 | 22 | 11 | 18 | 29 | 12 | 11 | 2 | 30 | 10 | 61 | |
| Totals | 998 | 2115 | 195 | 546 | 649 | 930 | 441 | 987 | 1428 | 489 | 208 | 176 | 702 | 480 | 2840 |
![]()