![]()
Minimum Number: 100 Records Kept Since: 1987
![]()
| # | Name | Season | Games | 3pt Field Goal Attempts |
|---|---|---|---|---|
| 1 | Derrick Miller | 1989-90 | 28 | 289 |
| 2 | Jodie Meeks | 2008-09 | 36 | 288 |
| 3 | Brandon Knight | 2010-11 | 38 | 231 |
| 4 | Tony Delk | 1995-96 | 36 | 210 |
| 5 | Keith Bogans | 2002-03 | 36 | 209 |
| 6 | Gerald Fitch | 2003-04 | 29 | 197 |
| 7 | Tayshaun Prince | 2001-02 | 32 | 191 |
| 8 | Jeff Sheppard | 1997-98 | 38 | 189 |
| 9 | Dale Brown | 1992-93 | 34 | 188 |
| 10 | Jamal Mashburn | 1992-93 | 34 | 180 |
| 11 | Patrick Sparks | 2005-06 | 35 | 179 |
| 12 | Anthony Epps | 1996-97 | 40 | 178 |
| 13 | Julius Mays | 2012-13 | 33 | 175 |
| 14 | Joe Crawford | 2007-08 | 30 | 173 |
| 15 | Travis Ford | 1993-94 | 33 | 166 |
| 16 | Doron Lamb | 2011-12 | 40 | 163 |
| 17 | Scott Padgett | 1998-99 | 37 | 160 |
| 18 | Rex Chapman | 1987-88 | 32 | 159 |
| 19 | Ramel Bradley | 2007-08 | 30 | 153 |
| 20 | Richie Farmer | 1991-92 | 35 | 150 |
| 21 | Darius Miller | 2011-12 | 40 | 149 |
| 22 | Darnell Dodson | 2009-10 | 35 | 144 |
| 22 | John Pelphrey | 1991-92 | 36 | 144 |
| 24 | Ron Mercer | 1996-97 | 40 | 141 |
| 25 | Saul Smith | 2000-01 | 34 | 138 |
| 26 | Kelenna Azubuike | 2004-05 | 34 | 132 |
| 27 | Deron Feldhaus | 1991-92 | 36 | 128 |
| 27 | Eric Bledsoe | 2009-10 | 37 | 128 |
| 29 | John Wall | 2009-10 | 37 | 114 |
| 30 | Jeff Brassow | 1993-94 | 33 | 112 |
| 31 | Rodrick Rhodes | 1994-95 | 33 | 110 |
| 32 | Ravi Moss | 2005-06 | 35 | 107 |
| 32 | Heshimu Evans | 1998-99 | 37 | 107 |
| 34 | Allen Edwards | 1997-98 | 37 | 106 |
| 35 | Bobby Perry | 2006-07 | 34 | 101 |
![]()