![]()
- Saturday, December 23 1950 -
(at New York, NY)
![]()
Kentucky - 43 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FGA | FT | FTA | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|
| Walter Hirsch | 1 | 9 | 0 | 1 | 3 | 3 | 2 |
| Shelby Linville | 4 | 10 | 4 | 5 | 2 | 0 | 12 |
| Bill Spivey | 6 | 11 | 3 | 6 | 2 | 1 | 15 |
| Bobby Watson | 0 | 5 | 1 | 1 | 4 | 1 | 1 |
| Lucian Whitaker | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
| Frank Ramsey | 4 | 15 | 3 | 4 | 4 | 4 | 11 |
| Totals | 16 | 53 | 11 | 18 | 17 | 10 | 43 |
St. Johns - 37 (Head Coach: Frank McGuire) - [Ranked 13th by AP]
| Player | FG | FGA | FT | FTA | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|
| Ray Dombrosky | 4 | 10 | 1 | 2 | 1 | 1 | 9 |
| Jack McMahon | 4 | 15 | 4 | 8 | 1 | 2 | 12 |
| Bob Zawoluk | 2 | 11 | 2 | 2 | 5 | 2 | 6 |
| Tom O'Shea | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Don Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al McGuire (*) | 0 | 4 | 3 | 6 | 5 | 2 | 3 |
| John McAndrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie MacGilvray | 2 | 7 | 1 | 1 | 3 | 0 | 5 |
| Frank Mulzoff | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
| Totals | 13 | 51 | 11 | 20 | 20 | 7 | 37 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 68 - 39 | | | St. Louis 42 - 43 OT |
![]()

![]()

Bill Spivey (#77) defends the goal
![]()

Frank Ramsey is fouled while shooting by St. Johns' Al McGuire (#18)
![]()