![]()
- Tuesday, December 12 1950 -
![]()
Kentucky - 67 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Walter Hirsch | 6 | 2 | 2 | 5 | 14 |
| Shelby Linville | 6 | 1 | 1 | 5 | 13 |
| Paul Lansaw | 0 | 0 | 0 | 0 | 0 |
| Dwight Price | 0 | 0 | 0 | 0 | 0 |
| Bill Spivey | 8 | 7 | 12 | 4 | 23 |
| Roger Layne | 0 | 0 | 0 | 2 | 0 |
| Bobby Watson | 1 | 0 | 1 | 3 | 2 |
| Lucian Whitaker | 2 | 0 | 0 | 2 | 4 |
| Frank Ramsey | 3 | 4 | 8 | 5 | 10 |
| C. M. Newton | 0 | 1 | 2 | 1 | 1 |
| Totals | 26 | 15 | 26 | 27 | 67 |
Xavier - 56 (Head Coach: Lew Hirt)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Robert Dean | 3 | 8 | 11 | 2 | 14 |
| William Donovan | 0 | 0 | 0 | 1 | 0 |
| Richard Korb | 1 | 1 | 2 | 3 | 3 |
| William Cady | 0 | 0 | 2 | 0 | 0 |
| Don Ruberg | 1 | 0 | 1 | 1 | 2 |
| Eugene Smith | 4 | 3 | 5 | 5 | 11 |
| Herbert Budde | 0 | 0 | 0 | 2 | 0 |
| Jack Collins | 1 | 0 | 0 | 1 | 2 |
| William Hoffer | 6 | 3 | 6 | 2 | 15 |
| Robert Alston | 2 | 0 | 1 | 3 | 4 |
| Richard Boxwell | 1 | 3 | 4 | 1 | 5 |
| Thomas Simms | 0 | 0 | 2 | 1 | 0 |
| Totals | 19 | 18 | 34 | 22 | 56 |
![]()
![]()
| Prior Game | | | Next Game |
| Purdue 70 - 52 | | | Florida 85 - 37 |
![]()

Xavier's Eugene Smith shoots over Kentucky's Shelby Linville (#11) while Bill Spivey (#77) prepares for the rebound
![]()

Xavier's Robert Alston shoots
![]()

Bill Spivey (#77) blocks a shot by Xavier's co-captain Bob Dean
![]()