![]()
- Saturday, February 22 1936 -
![]()
Creighton - 31 (Head Coach: Eddie Hickey)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| John Lomax | 3 | 0 | 0 | 1 | 6 |
| Emil Engelbretson | 2 | 2 | 2 | 1 | 6 |
| Gerald Monteen | 5 | 0 | 0 | 3 | 10 |
| Donald McIver | 1 | 1 | 2 | 4 | 3 |
| George Busch | 2 | 1 | 2 | 2 | 5 |
| Douglas Trish | 0 | 0 | 0 | 0 | 0 |
| Charles Klem | 0 | 1 | 1 | 0 | 1 |
| John Hanley | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 5 | 7 | 11 | 31 |
Kentucky
-
29
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ralph Carlisle | 3 | 4 | 5 | 2 | 10 |
| Joseph Hagan | 4 | 3 | 4 | 2 | 11 |
| Garland Lewis | 2 | 0 | 0 | 0 | 4 |
| Milerd Anderson | 1 | 0 | 2 | 1 | 2 |
| Warfield Donohue | 0 | 0 | 0 | 2 | 0 |
| J. Rice Walker | 0 | 0 | 0 | 0 | 0 |
| James Goforth | 1 | 0 | 0 | 0 | 2 |
| Totals | 11 | 7 | 11 | 7 | 29 |
![]()
![]()
| Prior Game | | | Next Game |
| Creighton 68 - 38 | | | Vanderbilt 61 - 41 |
![]()