![]()
- Tuesday, January 10 1933 -
![]()
South Carolina - 36 (Head Coach: Billy Laval)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Red Raby | 0 | 0 | 0 | 3 | 0 |
| Vic Laurie | 0 | 0 | 0 | 1 | 0 |
| Dana Henderson | 8 | 2 | 6 | 2 | 18 |
| Freddie Tompkins | 2 | 4 | 7 | 1 | 8 |
| John Rowland | 1 | 0 | 0 | 3 | 2 |
| Bob Killingsworth | 0 | 1 | 1 | 0 | 1 |
| Roy Powell | 0 | 2 | 2 | 2 | 2 |
| J.L. Buck Smith | 0 | 0 | 0 | 1 | 0 |
| Ed Nevergold | 2 | 1 | 1 | 0 | 5 |
| Totals | 13 | 10 | 17 | 13 | 36 |
Kentucky - 44 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Darrell Darby | 5 | 0 | 0 | 3 | 10 |
| Forest Sale | 7 | 1 | 2 | 3 | 15 |
| George Yates | 2 | 1 | 4 | 2 | 5 |
| Ellis Johnson | 1 | 1 | 3 | 2 | 3 |
| Bill Davis | 2 | 2 | 2 | 1 | 6 |
| John DeMoisey | 1 | 2 | 3 | 2 | 4 |
| Dave Lawrence | 0 | 0 | 0 | 0 | 0 |
| Jack Tucker | 0 | 0 | 0 | 0 | 0 |
| Howard Kreuter | 0 | 1 | 2 | 0 | 1 |
| Totals | 18 | 8 | 16 | 13 | 44 |
![]()
![]()
| Prior Game | | | Next Game |
| Creighton 22 - 34 | | | Tennessee 42 - 21 |
![]()