![]()
Minimum Number: 12 Records Kept Since: 1946
![]()
| # | Name | Date | Game | Score | Free Throws |
|---|---|---|---|---|---|
| 1 | Dwight Anderson | 2/12/1979 | Mississippi State at Kentucky | 80 - 65 | 18 |
| 2 | Roger Newman | 3/18/1961 | Kentucky vs. Ohio State | 74 - 87 | 17 |
| 2 | Cotton Nash | 1/8/1962 | Kentucky at Vanderbilt | 77 - 68 | 17 |
| 4 | Johnny Cox | 12/29/1956 | Kentucky vs. Houston | 111 - 76 | 13 |
| 4 | Sid Cohen | 12/30/1958 | Kentucky vs. Illinois | 76 - 75 | 13 |
| 4 | Louie Dampier | 1/30/1965 | Florida at Kentucky | 78 - 61 | 13 |
| 7 | Leroy Edwards | 1/2/1935 | Chicago at Kentucky | 42 - 16 | 12 |
| 7 | Johnny Cox | 12/15/1956 | Maryland at Kentucky | 76 - 55 | 12 |
| 7 | Johnny Cox | 3/15/1957 | Kentucky vs. Pittsburgh | 98 - 92 | 12 |
| 7 | Roger Newman | 12/21/1960 | Illinois at Kentucky | 83 - 78 | 12 |
| 7 | Kevin Grevey | 2/19/1973 | Kentucky at Georgia | 99 - 86 | 12 |
| 7 | Rick Robey | 3/1/1975 | Vanderbilt at Kentucky | 109 - 84 | 12 |
| 7 | Dwight Anderson | 1/6/1979 | Louisiana State at Kentucky | 89 - 93 | 12 |
| 7 | Sean Woods | 1/10/1990 | Florida at Kentucky | 89 - 81 | 12 |
| 7 | Erik Daniels | 11/21/2000 | Kentucky vs. Jacksonville State | 91 - 48 | 12 |
| 7 | Anthony Davis | 12/31/2011 | Louisville at Kentucky | 69 - 62 | 12 |
![]()