- Wednesday, December 21 1960 -
Illinois - 78 (Head Coach: Harry Combes) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Dave Downey | 35 | 7 | 18 | 9 | 9 | 10 | 5 | 23 |
Ed Searcy | 19 | 2 | 4 | 0 | 1 | 4 | 2 | 4 |
John Wessels | 28 | 4 | 11 | 10 | 13 | 11 | 4 | 18 |
Jerry Colangelo (*) | 33 | 5 | 9 | 2 | 2 | 3 | 5 | 12 |
Bill Small | 20 | 2 | 7 | 1 | 2 | 1 | 4 | 5 |
Jerry Renner | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Bill Burwell | 27 | 3 | 10 | 4 | 4 | 5 | 2 | 10 |
Jeff Ferguson | 10 | 1 | 4 | 1 | 1 | 3 | 2 | 3 |
Bob Starnes | 11 | 0 | 2 | 3 | 3 | 1 | 1 | 3 |
Jerry Curless | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Doug Mills | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 6 | |||||||
Totals | 200 | 24 | 69 | 30 | 37 | 45 | 27 | 78 |
Kentucky - 83 (Head Coach: Adolph Rupp) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Allen Feldhaus | 32 | 2 | 6 | 2 | 5 | 9 | 1 | 6 |
Bill Lickert | 36 | 6 | 13 | 2 | 3 | 7 | 5 | 14 |
Ned Jennings | 29 | 3 | 12 | 4 | 4 | 12 | 5 | 10 |
Larry Pursiful | 38 | 8 | 15 | 5 | 7 | 9 | 5 | 21 |
Roger Newman | 40 | 6 | 16 | 12 | 17 | 10 | 1 | 24 |
Vincent Del Negro | 10 | 1 | 3 | 2 | 2 | 3 | 1 | 4 |
Carroll Burchett | 9 | 0 | 2 | 1 | 2 | 2 | 4 | 1 |
Jim McDonald | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 3 |
Dick Parsons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | |||||||
Totals | 200 | 27 | 69 | 29 | 43 | 59 | 23 | 83 |
Prior Game | | | Next Game |
Temple 58 - 66 | | | St. Louis 72 - 74 OT |
Ned Jennings (#10) watches as Vincent Del Negro (#52) and Roger Newman (#42) fight for a rebound
Larry Pursiful (#24) drives against Dave Downey and Bill Small of Illinois
Roger Newman (#24) grabs the ball in front of Pursiful