![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/1/1987 | Cincinnati | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 |
| 12/18/1987 | Miami (OH) | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12/28/1987 | Alaska Anchorage | 13 | 2 | 2 | 0 | 0 | 5 | 7 | 1 | 1 | 3 | 2 | 0 | 1 | 9 |
| 1/6/1988 | Mississippi State | 14 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 5 |
| 1/9/1988 | Auburn | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1/13/1988 | Alabama | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/16/1988 | Tennessee | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/23/1988 | Louisiana State | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1/27/1988 | Vanderbilt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1/31/1988 | Notre Dame | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/1988 | Mississippi | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 |
| 2/6/1988 | Mississippi State | 10 | 0 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| 2/10/1988 | Auburn | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2/13/1988 | Alabama | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2/17/1988 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/1988 | Florida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/24/1988 | Louisiana State | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 3/2/1988 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/5/1988 | Mississippi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/1988 | Mississippi | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 3/13/1988 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/1988 | Southern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 155 | 5 | 14 | 0 | 1 | 19 | 35 | 9 | 7 | 36 | 5 | 1 | 12 | 29 | |
![]()