
- Saturday, March 5 1988 -

Kentucky - 78 (Head Coach: Eddie Sutton) - [Ranked 8th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Manuel | 27 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 
| Winston Bennett | 37 | 5 | 7 | 0 | 0 | 4 | 5 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 14 | 
| Robert Lock | 27 | 6 | 10 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 3 | 13 | 
| Rex Chapman | 37 | 12 | 17 | 3 | 5 | 2 | 2 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 29 | 
| Ed Davender | 29 | 1 | 5 | 0 | 1 | 5 | 5 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 7 | 
| LeRon Ellis | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 
| Sean Sutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cedric Jenkins | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Team | 2 | |||||||||||||||
| Totals | 200 | 30 | 48 | 3 | 6 | 15 | 18 | 7 | 21 | 30 | 12 | 13 | 1 | 3 | 10 | 78 | 
Mississippi - 71 (Head Coach: Ed Murphy) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Prater | 40 | 7 | 18 | 3 | 9 | 1 | 1 | 5 | 1 | 6 | 3 | 3 | 1 | 0 | 2 | 18 | 
| Mike Paul | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Sean Murphy | 30 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 
| Roderick Barnes (*) | 40 | 13 | 25 | 2 | 5 | 3 | 3 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 1 | 31 | 
| Tim Jumper | 29 | 5 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 
| Ronnie Miller | 15 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 
| Greg Turner | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Edgar Ward | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Marc Wilson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||||||||||
| Totals | 200 | 30 | 70 | 6 | 18 | 5 | 5 | 15 | 11 | 29 | 16 | 10 | 4 | 0 | 4 | 71 | 


| Prior Game | | | Next Game | 
| Georgia 80 - 72 | | | Mississippi 82 - 64 | 




Ole Miss center (#21) dunks ahead of the defense of Rob Lock (#44)

