- Wednesday, February 10 1988 -
Kentucky - 69 (Head Coach: Eddie Sutton)
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeRon Ellis | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
Winston Bennett | 32 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 6 |
Robert Lock | 25 | 3 | 7 | 0 | 0 | 6 | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 12 |
Rex Chapman | 40 | 10 | 17 | 3 | 5 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 3 | 25 |
Ed Davender | 36 | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
Sean Sutton | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Eric Manuel | 30 | 4 | 8 | 0 | 0 | 4 | 5 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | 12 |
Richard Madison | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cedric Jenkins | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 26 | 59 | 5 | 9 | 12 | 21 | 10 | 23 | 33 | 16 | 7 | 8 | 1 | 11 | 69 |
Auburn - 62 (Head Coach: Sonny Smith) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Caylor | 33 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 9 |
Chris Morris | 36 | 6 | 19 | 0 | 2 | 1 | 1 | 5 | 4 | 9 | 4 | 2 | 1 | 4 | 4 | 13 |
Matt Geiger | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
Terrance Howard | 30 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 8 |
Derrick Dennison | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 4 |
Johnny Lynn | 22 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 6 |
Jeff Moore | 28 | 7 | 13 | 0 | 0 | 4 | 6 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 3 | 18 |
Team | 3 | 4 | 7 | |||||||||||||
Totals | 200 | 27 | 55 | 1 | 5 | 7 | 12 | 11 | 25 | 36 | 17 | 13 | 5 | 7 | 18 | 62 |
Prior Game | | | Next Game |
Mississippi State 83 - 59 | | | Alabama 82 - 68 |
LeRon Ellis (#24) drives past Auburn's Matt Geiger
Auburn's John Caylor (#22) confront Rob Lock while Auburn's Johnny Lynn tries to pull his teammate away