- Saturday, January 28 1989 -
Kentucky - 65 (Head Coach: Eddie Sutton) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Hanson | 32 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 8 |
Chris Mills | 34 | 6 | 15 | 0 | 2 | 4 | 4 | 0 | 4 | 4 | 5 | 2 | 2 | 2 | 6 | 16 |
LeRon Ellis | 30 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 4 | 0 | 1 | 1 | 4 |
Sean Sutton | 34 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 7 |
Derrick Miller | 39 | 7 | 19 | 2 | 7 | 5 | 5 | 0 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 21 |
Deron Feldhaus | 17 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
Richie Farmer | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Scott | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Team | 0 | 1 | 1 | |||||||||||||
Totals | 200 | 24 | 63 | 4 | 14 | 13 | 13 | 9 | 23 | 32 | 20 | 15 | 5 | 4 | 14 | 65 |
Mississippi - 70 (Head Coach: Ed Murphy) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerald Glass | 39 | 10 | 18 | 0 | 1 | 4 | 6 | 0 | 6 | 6 | 2 | 3 | 4 | 3 | 2 | 24 |
Mike Paul | 30 | 1 | 5 | 0 | 0 | 2 | 5 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 4 |
Sean Murphy | 35 | 3 | 9 | 0 | 0 | 1 | 3 | 6 | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 7 |
John Matthews | 30 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 8 |
Tim Jumper | 35 | 7 | 14 | 1 | 2 | 2 | 2 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 3 | 17 |
David Midlick | 14 | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
Hunter Atkins | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Greg Turner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bernard Sylve | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 26 | 56 | 3 | 5 | 15 | 22 | 13 | 27 | 40 | 15 | 13 | 8 | 3 | 13 | 70 |
Prior Game | | | Next Game |
Auburn 86 - 76 | | | Mississippi State 73 - 61 |
Chris Mills (#42) shoots over Ole Miss' Mike Paul
Mike Scott looks to get past Mississippi's Sean Murphy (#21)