![]()
![]()
![]()
| Date | Opponent | Pts |
|---|---|---|
| 1/13/1905 | Georgetown College | |
| 1/21/1905 | Cincinnati YMCA | |
| 1/27/1905 | Kentucky University | 14 |
| 2/4/1905 | Kentucky University | 1 |
| 2/22/1905 | Kentucky University | 9 |
| Totals | 24 | |
| Date | Opponent | Pts |
|---|---|---|
| 2/4/1904 | Georgetown College | 3 |
| 2/12/1904 | Kentucky University | |
| 2/13/1904 | Georgetown College | 4 |
| 2/26/1904 | Kentucky University | 2 |
| 3/4/1904 | Cincinnati | |
| Totals | 9 | |
| Date | Opponent | Pts |
|---|---|---|
| 2/6/1903 | Georgetown College | |
| 2/18/1903 | Lexington YMCA | |
| 2/20/1903 | Kentucky University | |
| Totals | ||
![]()