![]()
- Saturday, December 7 1974 -
![]()
Kentucky - 74 (Head Coach: Joe B. Hall) - [Ranked 15th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Guyette | 19 | 2 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 5 |
| Kevin Grevey | 28 | 10 | 17 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 22 |
| Rick Robey | 20 | 3 | 5 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 6 |
| Jimmy Dan Conner | 27 | 5 | 10 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 11 |
| Mike Flynn | 22 | 2 | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| Jack Givens | 12 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Larry Johnson | 17 | 2 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 7 |
| Mike Phillips | 13 | 5 | 6 | 1 | 2 | 4 | 3 | 0 | 1 | 3 | 1 | 11 |
| Merion Haskins | 15 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| James Lee | 8 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jerry Hale | 14 | 2 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 4 |
| G. J. Smith | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | |||||||||||
| Totals | 199 | 32 | 64 | 10 | 19 | 36 | 28 | 11 | 9 | 3 | 19 | 74 |
Indiana - 98 (Head Coach: Robert Knight) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Green | 30 | 3 | 7 | 9 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 15 |
| Scott May | 32 | 9 | 16 | 7 | 8 | 6 | 1 | 3 | 2 | 0 | 2 | 25 |
| Kent Benson | 31 | 10 | 16 | 6 | 8 | 12 | 3 | 0 | 2 | 0 | 2 | 26 |
| Quinn Buckner (*) | 28 | 4 | 9 | 2 | 4 | 2 | 3 | 6 | 0 | 1 | 3 | 10 |
| Bobby Wilkerson | 15 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 8 |
| John Laskowski | 21 | 1 | 4 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 4 |
| Tom Abernethy | 10 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6 |
| Jim Crews | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Wayne Radford | 7 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Don Noort | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Haymore | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Ahlfeld | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Wisman | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Kamstra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 10 | |||||||||||
| Totals | 203 | 35 | 74 | 28 | 34 | 49 | 18 | 15 | 7 | 1 | 18 | 98 |
![]()
![]()
| Prior Game | | | Next Game |
| Miami (OH) 80 - 73 | | | North Carolina 90 - 78 |
![]()

![]()

Mark Haymore challenges Rick Robey
![]()

As does IU's Kent Benson
![]()

UK Coach Joe Hall plays peacemaker while assistant coach Lynn Nance confronts Bob Knight after Knight stupidly slapped Hall on the back of the head
![]()