- Monday, December 2 1974 -
Kentucky - 80 (Head Coach: Joe B. Hall)
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Bob Guyette | 25 | 5 | 6 | 7 | 8 | 5 | 3 | 1 | 17 |
Mike Phillips | 14 | 3 | 4 | 4 | 4 | 5 | 3 | 1 | 10 |
Kevin Grevey | 25 | 6 | 10 | 4 | 4 | 1 | 5 | 1 | 16 |
Mike Flynn | 25 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 10 |
Jimmy Dan Conner | 29 | 5 | 10 | 1 | 2 | 2 | 2 | 5 | 11 |
Larry Johnson | 18 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 2 |
Rick Robey | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 |
Jack Givens | 26 | 3 | 5 | 4 | 4 | 5 | 0 | 1 | 10 |
Jerry Hale | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
James Lee | 15 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 2 |
Merion Haskins | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Team | 5 | ||||||||
Totals | 200 | 29 | 53 | 22 | 26 | 38 | 25 | 17 | 80 |
Miami (OH) - 73 (Head Coach: Darrell Hedric) - [Preseason Unranked by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Steve Fields | 32 | 7 | 13 | 2 | 3 | 6 | 0 | 2 | 16 |
Dave Elmer | 23 | 3 | 11 | 3 | 5 | 4 | 3 | 0 | 9 |
Chuck Goodyear | 35 | 6 | 12 | 1 | 4 | 3 | 4 | 2 | 13 |
Greg Olson | 31 | 6 | 9 | 2 | 2 | 3 | 3 | 5 | 14 |
Rod Dieringer | 27 | 1 | 3 | 4 | 4 | 0 | 4 | 3 | 6 |
Warren Dorsey | 14 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 0 |
Bill McGinley | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Randy Ayers (*) | 22 | 7 | 10 | 0 | 0 | 5 | 3 | 4 | 14 |
Mike Kearney | 6 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 |
John Shoemaker | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bernard Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | ||||||||
Totals | 200 | 30 | 62 | 13 | 22 | 29 | 24 | 19 | 73 |
Prior Game | | | Next Game |
Northwestern 97 - 70 | | | Indiana 74 - 98 |
Mike Flynn (#24) drives
Miami's Gene Olson high steps to keep ball away from Jack "Goose" Givens (#21)