![]()
- Wednesday, December 29 1965 -
(at Louisville, KY)
![]()
Kentucky - 103 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Larry Conley | 38 | 5 | 14 | 3 | 5 | 12 | 2 | 2 | 13 |
| Pat Riley | 36 | 15 | 26 | 6 | 6 | 13 | 5 | 2 | 36 |
| Thad Jaracz | 27 | 7 | 13 | 2 | 3 | 10 | 2 | 2 | 16 |
| Louie Dampier | 36 | 11 | 16 | 4 | 5 | 2 | 2 | 2 | 26 |
| Tommy Kron | 32 | 3 | 8 | 1 | 1 | 10 | 2 | 4 | 7 |
| Cliff Berger | 13 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| Jim LeMaster | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
| Tommy Porter | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Steve Clevenger | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brad Bounds | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Bob Tallent | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 5 | ||||||||
| Totals | 200 | 43 | 85 | 17 | 27 | 59 | 19 | 14 | 103 |
Notre Dame - 69 (Head Coach: Johnny Dee) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Brian Keller | 37 | 4 | 15 | 4 | 5 | 15 | 4 | 0 | 12 |
| Jim Monahan | 40 | 3 | 16 | 5 | 7 | 10 | 1 | 1 | 11 |
| Tom Bornhorst | 29 | 5 | 15 | 0 | 1 | 7 | 5 | 1 | 10 |
| George Restovich | 40 | 5 | 9 | 4 | 6 | 1 | 4 | 2 | 14 |
| Bucky McGann | 35 | 6 | 15 | 4 | 6 | 7 | 4 | 0 | 16 |
| Anthony Vignalli | 19 | 2 | 6 | 2 | 2 | 6 | 2 | 0 | 6 |
| Team | 4 | ||||||||
| Totals | 200 | 25 | 76 | 19 | 27 | 50 | 20 | 4 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas Tech 89 - 73 | | | St. Louis 80 - 70 |
![]()

![]()

Notre Dame's Jim Monahan (#42) shoots over Pat Riley (also #42) while Tommy Kron (#30) tries to get a hand in. Larry Conley blocks out Brian Keller in the background.
![]()

Pat Riley grabs a rebound in between Tommy Kron (#30) and Notre Dame's Bucky McGann, George Restovich and Brian Keller
![]()

Louie Dampier scores a layup ahead of Notre Dame's George Restovich and Jim Monahan
![]()