- Monday, January 3 1966 -
St. Louis - 70 (Head Coach: Joe Brehmer) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Rich Parks | 37 | 10 | 14 | 2 | 3 | 7 | 5 | 1 | 22 |
Bob Cole | 39 | 5 | 16 | 3 | 6 | 12 | 1 | 3 | 13 |
Eugene Moore | 16 | 3 | 5 | 2 | 3 | 11 | 4 | 0 | 8 |
Sam Ulrich | 25 | 7 | 12 | 1 | 1 | 4 | 1 | 1 | 15 |
Rick Rineberg | 40 | 3 | 10 | 0 | 2 | 1 | 3 | 3 | 6 |
John Kilo | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 |
Barry Orms | 28 | 2 | 5 | 0 | 1 | 4 | 0 | 1 | 4 |
John Davsko | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Randy Albrecht | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 200 | 30 | 65 | 10 | 19 | 40 | 15 | 9 | 70 |
Kentucky - 80 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Larry Conley | 30 | 4 | 8 | 3 | 3 | 5 | 4 | 4 | 11 |
Pat Riley | 40 | 11 | 24 | 2 | 4 | 12 | 5 | 1 | 24 |
Thad Jaracz | 40 | 7 | 17 | 1 | 2 | 12 | 2 | 1 | 15 |
Louie Dampier | 40 | 8 | 15 | 4 | 6 | 4 | 3 | 1 | 20 |
Tommy Kron | 40 | 2 | 5 | 4 | 4 | 9 | 3 | 2 | 8 |
Gary Gamble | 10 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Totals | 200 | 33 | 71 | 14 | 19 | 45 | 17 | 9 | 80 |
Prior Game | | | Next Game |
Notre Dame 103 - 69 | | | Florida 78 - 64 |
Larry Conley flips a pass backwards
Pat Riley (#42) drives
Larry Conley (#40) scores