![]()
- Thursday, March 22 1945 -
NCAA Tournament (at New York, NY)
![]()
Kentucky - 37 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Tingle | 5 | 1 | 2 | 0 | 11 |
| Wilbur Schu | 2 | 4 | 5 | 4 | 8 |
| J. Ed Parker | 0 | 0 | 3 | 0 | 0 |
| Kenton Campbell | 2 | 2 | 5 | 4 | 6 |
| George Vulich | 0 | 2 | 3 | 0 | 2 |
| Jack Parkinson | 1 | 5 | 6 | 3 | 7 |
| John Stough | 1 | 1 | 3 | 4 | 3 |
| William Sturgill | 0 | 0 | 0 | 3 | 0 |
| Totals | 11 | 15 | 27 | 18 | 37 |
Ohio State - 45 (Head Coach: Harold Olsen)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Don Grate | 5 | 5 | 9 | 3 | 15 |
| James Sims | 1 | 0 | 0 | 0 | 2 |
| John Dugger | 0 | 0 | 1 | 2 | 0 |
| Rodney Caudill | 5 | 4 | 6 | 5 | 14 |
| Ray Snyder | 0 | 0 | 0 | 0 | 0 |
| Arnie Risen | 4 | 1 | 3 | 5 | 9 |
| Paul Huston | 2 | 1 | 1 | 2 | 5 |
| Warren Amling | 0 | 0 | 4 | 4 | 0 |
| Totals | 17 | 11 | 24 | 21 | 45 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 39 - 35 | | | Tufts 66 - 56 |
![]()

![]()