- Thursday, December 12 1940 -
West Virginia - 34 (Head Coach: Dyke Raese)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
James Ruch | 2 | 3 | 6 | 4 | 7 |
James McCartney | 0 | 1 | 1 | 0 | 1 |
Floyd Hamilton | 8 | 0 | 3 | 1 | 16 |
Howard Henry | 0 | 0 | 0 | 1 | 0 |
Roger Hicks | 2 | 0 | 0 | 1 | 4 |
Yorke Dolinger | 0 | 0 | 2 | 0 | 0 |
Samuel Mandich | 1 | 0 | 1 | 1 | 2 |
Louis Kalmar | 0 | 0 | 0 | 4 | 0 |
Richard Kesling | 2 | 0 | 2 | 0 | 4 |
William Hess | 0 | 0 | 1 | 0 | 0 |
Totals | 15 | 4 | 16 | 12 | 34 |
Kentucky - 46 (Head Coach: Adolph Rupp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Keith Farnsley | 2 | 3 | 5 | 1 | 7 |
Milt Ticco | 6 | 0 | 1 | 0 | 12 |
Waller White | 1 | 2 | 2 | 2 | 4 |
Lloyd Ramsey | 0 | 0 | 0 | 0 | 0 |
James King | 3 | 1 | 1 | 3 | 7 |
Melvin Brewer | 1 | 1 | 1 | 1 | 3 |
Lee Huber | 3 | 1 | 1 | 1 | 7 |
Marvin Akers | 0 | 0 | 0 | 0 | 0 |
Carl Staker | 2 | 0 | 2 | 2 | 4 |
Carl Combs | 1 | 0 | 0 | 2 | 2 |
Totals | 19 | 8 | 13 | 12 | 46 |
Prior Game | | | Next Game |
Alumni 62 - 25 | | | Maryville 53 - 14 |
Milt Ticco shoots against the Mountaineers