![]()
- Wednesday, December 31 1930 -
![]()
Berea - 25 (Head Coach: Oscar Gunkler)
| Player | Pts |
|---|---|
| Kermit Gardner | 3 |
| Forest "Jeff" Wyatt | 7 |
| Jimmy Bowman | 1 |
| Robert Harlowe | 5 |
| William "Jack" Wright | 9 |
| Richard Chrisman | 0 |
| Totals | 25 |
Kentucky - 41 (Head Coach: Adolph Rupp)
| Player | Pts |
|---|---|
| Carey Spicer | 8 |
| Louis McGinnis | 13 |
| George Yates | 0 |
| Ellis Johnson | 2 |
| Jake Bronston | 2 |
| Forest Sale | 16 |
| Bill Trott | 0 |
| Charles Worthington | 0 |
| William Kleiser | 0 |
| Totals | 41 |
![]()
![]()
| Prior Game | | | Next Game |
| Marshall 42 - 26 | | | Clemson 33 - 21 |
![]()