![]()
Minimum Number: 125 Records Kept Since: 1946
![]()
| # | Name | Season | Games | Free Throw Attempts |
|---|---|---|---|---|
| 1 | DeMarcus Cousins | 2009-10 | 38 | 268 |
| 2 | Terrence Jones | 2010-11 | 38 | 243 |
| 3 | John Wall | 2009-10 | 37 | 232 |
| 4 | Cotton Nash | 1961-62 | 26 | 218 |
| 5 | Anthony Davis | 2011-12 | 40 | 203 |
| 6 | Roger Newman | 1960-61 | 28 | 197 |
| 7 | Michael Kidd-Gilchrist | 2011-12 | 40 | 192 |
| 8 | Dwight Anderson | 1978-79 | 29 | 181 |
| 9 | Johnny Cox | 1956-57 | 28 | 180 |
| 10 | Bill Spivey | 1949-50 | 30 | 176 |
| 11 | Brandon Knight | 2010-11 | 38 | 171 |
| 12 | Bob Burrow | 1954-55 | 26 | 159 |
| 13 | Dan Issel | 1967-68 | 27 | 154 |
| 14 | Vernon Hatton | 1955-56 | 26 | 150 |
| 15 | Sam Bowie | 1979-80 | 34 | 144 |
| 16 | Randolph Morris | 2004-05 | 34 | 143 |
| 17 | Keith Bogans | 1999-00 | 33 | 135 |
| 18 | Larry Conley | 1963-64 | 27 | 130 |
| 19 | Kyle Macy | 1977-78 | 32 | 129 |
| 20 | Wallace Jones | 1945-46 | 30 | 126 |
| 20 | Winston Bennett | 1983-84 | 34 | 126 |
![]()