![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | PF | Pts |
|---|---|---|---|---|
| 12/2/1938 Georgetown College | 13 | 13 | 13 | 39 |
| 5 | 9 | 13 | 19 | |
| 12/10/1938 Kentucky Wesleyan | 25 | 7 | 10 | 57 |
| 6 | 6 | 11 | 18 | |
| 12/17/1938 Cincinnati | 19 | 6 | 15 | 44 |
| 8 | 11 | 14 | 27 | |
| 12/21/1938 Washington & Lee | 29 | 9 | 9 | 67 |
| 21 | 5 | 9 | 47 | |
| 1/4/1939 Long Island | 12 | 10 | 7 | 34 |
| 23 | 6 | 11 | 52 | |
| 1/6/1939 St. Josephs | 16 | 9 | 11 | 41 |
| 12 | 6 | 12 | 30 | |
| 1/14/1939 Notre Dame | 14 | 9 | 16 | 37 |
| 10 | 22 | 13 | 42 | |
| 1/21/1939 Tennessee | 11 | 7 | 17 | 29 |
| 11 | 8 | 12 | 30 | |
| 1/28/1939 Alabama | 11 | 16 | 21 | 38 |
| 15 | 11 | 15 | 41 | |
| 1/30/1939 Vanderbilt | 23 | 5 | 14 | 51 |
| 14 | 9 | 6 | 37 | |
| 2/4/1939 Marquette | 15 | 7 | 10 | 37 |
| 13 | 5 | 10 | 31 | |
| 2/8/1939 Xavier | 17 | 7 | 13 | 41 |
| 13 | 5 | 9 | 31 | |
| 2/11/1939 Alabama | 15 | 15 | 17 | 45 |
| 8 | 11 | 17 | 27 | |
| 2/13/1939 Mississippi State | 14 | 11 | 8 | 39 |
| 12 | 4 | 15 | 28 | |
| 2/18/1939 Tennessee | 11 | 14 | 17 | 36 |
| 13 | 8 | 11 | 34 | |
| 2/21/1939 Xavier | 19 | 5 | 11 | 43 |
| 6 | 11 | 8 | 23 | |
| 2/25/1939 Vanderbilt | 22 | 8 | 18 | 52 |
| 8 | 11 | 11 | 27 | |
| 3/2/1939 Mississippi | 19 | 11 | 12 | 49 |
| 12 | 6 | 13 | 30 | |
| 3/3/1939 Louisiana State | 21 | 11 | 19 | 53 |
| 11 | 12 | 14 | 34 | |
| 3/4/1939 Tennessee | 16 | 14 | 18 | 46 |
| 14 | 10 | 17 | 38 | |
| Totals | 342 | 194 | 276 | 878 |
![]()