![]()
- Saturday, January 28 1939 -
(at Birmingham, AL)
![]()
Kentucky - 38 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Fred Curtis | 1 | 2 | 2 | 3 | 4 |
| Keith Farnsley | 2 | 4 | 6 | 1 | 8 |
| Marion Cluggish | 1 | 3 | 7 | 3 | 5 |
| Lee Huber | 0 | 0 | 0 | 1 | 0 |
| Layton Rouse | 1 | 2 | 3 | 4 | 4 |
| James Goodman | 1 | 1 | 1 | 1 | 3 |
| Homer Thompson | 2 | 1 | 1 | 4 | 5 |
| Bernard Opper | 3 | 3 | 3 | 4 | 9 |
| Elmo Head | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 16 | 23 | 21 | 38 |
Alabama - 41 (Head Coach: Hank Crisp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ed Hudson | 1 | 5 | 7 | 1 | 7 |
| Googe Prather | 5 | 3 | 9 | 4 | 13 |
| Paul Estes | 2 | 0 | 2 | 3 | 4 |
| Tom Stone | 3 | 0 | 1 | 1 | 6 |
| James Busby | 1 | 1 | 2 | 3 | 3 |
| Herman Robertson | 1 | 2 | 3 | 0 | 4 |
| Jack Brantner | 2 | 0 | 0 | 1 | 4 |
| Chuck Trocolar | 0 | 0 | 0 | 2 | 0 |
| Totals | 15 | 11 | 24 | 15 | 41 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 29 - 30 | | | Vanderbilt 51 - 37 |
![]()