![]()
UK Opponent's Record Scoring
45 Points
| Kentucky Wins - 15 | Kentucky Losses - 4 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 1/25/1923 | Alabama | L | 35 - 45 | - |
| 2/19/1923 | Georgetown College | L | 21 - 45 | - |
| 2/3/1940 | Marquette | W | 51 - 45 | - |
| 1/2/1943 | Ohio State | L | 40 - 45 | - |
| 3/22/1945 | Ohio State | L | 37 - 45 | NCAA Tournament (at New York, NY) |
| 3/20/1946 | Rhode Island | W | 46 - 45 | NIT Championship (at New York, NY) |
| 12/12/1946 | DePaul | W | 65 - 45 | (at Louisville, KY) |
| 1/21/1947 | Georgia | W | 84 - 45 | - |
| 1/10/1948 | Michigan State | W | 47 - 45 | - |
| 1/17/1949 | Georgia Tech | W | 56 - 45 | - |
| 1/22/1949 | DePaul | W | 56 - 45 | - |
| 2/3/1949 | Mississippi | W | 75 - 45 | (at Memphis, TN) |
| 1/20/1951 | Tennessee | W | 70 - 45 | - |
| 2/21/1952 | Vanderbilt | W | 75 - 45 | - |
| 1/9/1960 | Louisiana State | W | 77 - 45 | - |
| 12/1/1982 | Notre Dame | W | 58 - 45 | - |
| 1/9/1985 | Mississippi | W | 57 - 45 | - |
| 1/9/1997 | Canisius | W | 68 - 45 | - |
| 12/1/1998 | Kansas | W | 63 - 45 | Great Eight (at Chicago, IL) |
![]()