- Thursday, January 9 1997 -
Canisius - 45 (Head Coach: John Beilein) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Thompson | 29 | 3 | 8 | 1 | 5 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 9 |
Javone Moore | 37 | 4 | 9 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 5 | 8 |
Mike McCarthy | 18 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Jamie Cammaert | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Collins | 29 | 4 | 7 | 1 | 1 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 12 |
Keith Lambkin | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Kevin Worley | 13 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
Matt Tribul | 11 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
Fred Dupree | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Dale Sawyers | 23 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
Eric Wooten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Justin Blackstone | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | 3 | |||||||||||||
Totals | 201 | 16 | 48 | 5 | 17 | 8 | 15 | 32 | 16 | 11 | 3 | 1 | 22 | 45 |
Kentucky - 68 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Prickett | 24 | 5 | 10 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 3 | 0 | 0 | 10 |
Derek Anderson | 29 | 6 | 15 | 0 | 4 | 5 | 6 | 4 | 0 | 3 | 5 | 0 | 3 | 17 |
Ron Mercer | 22 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 14 |
Allen Edwards | 26 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 3 |
Anthony Epps | 22 | 3 | 5 | 3 | 5 | 0 | 0 | 5 | 1 | 9 | 1 | 0 | 2 | 9 |
Jamaal Magloire | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
Scott Padgett | 16 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 |
Wayne Turner | 27 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 6 |
Nazr Mohammed | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 4 |
Steve Masiello | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 1 | |||||||||||||
Totals | 200 | 29 | 69 | 4 | 16 | 6 | 12 | 44 | 17 | 19 | 13 | 2 | 13 | 68 |
Prior Game | | | Next Game |
Mississippi State 90 - 61 | | | Mississippi 69 - 73 |
Derek Anderson dunks
Wayne Turner scores ahead of the field
Derek Anderson drives past Canisius' Kevin Thompson