![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| 12/1/1970 | Northwestern | 6 | 9 | 3 | 4 | 8 | 4 | 15 |
| 12/5/1970 | Michigan | 3 | 6 | 4 | 4 | 4 | 4 | 10 |
| 12/7/1970 | West Virginia | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| 12/12/1970 | Indiana | 6 | 16 | 1 | 3 | 13 | 3 | 13 |
| 12/18/1970 | DePaul | 3 | 10 | 0 | 1 | 8 | 3 | 6 |
| 12/19/1970 | Purdue | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 12/22/1970 | Oregon State | 3 | 5 | 0 | 1 | 9 | 4 | 6 |
| 12/29/1970 | Notre Dame | 1 | 4 | 1 | 1 | 5 | 1 | 3 |
| Totals | 24 | 56 | 9 | 15 | 47 | 19 | 57 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| 12/1/1969 | West Virginia | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| 12/6/1969 | Kansas | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| 12/13/1969 | Indiana | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| 12/20/1969 | Duke | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12/29/1969 | Miami (OH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/3/1970 | Mississippi | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1/5/1970 | Mississippi State | 3 | 7 | 2 | 2 | 3 | 3 | 8 |
| 1/10/1970 | Florida | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/26/1970 | Alabama | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/9/1970 | Mississippi State | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2/14/1970 | Florida | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2/16/1970 | Georgia | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 3/2/1970 | Auburn | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3/14/1970 | Jacksonville | 2 | 5 | 0 | 0 | 3 | 0 | 4 |
| Totals | 8 | 26 | 6 | 7 | 24 | 6 | 22 | |
![]()