![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/10/1934 | Alumni | 7 | 4 | 18 |
| 12/13/1934 | Oglethorpe | 10 | 2 | 22 |
| 12/21/1934 | Tulane | 3 | 4 | 10 |
| 12/22/1934 | Tulane | 7 | 2 | 16 |
| 1/2/1935 | Chicago | 7 | 12 | 26 |
| 1/5/1935 | New York University | 1 | 4 | 6 |
| 1/14/1935 | Tenn-Chattanooga | 10 | 4 | 24 |
| 1/18/1935 | Tulane | 4 | 2 | 10 |
| 1/19/1935 | Tulane | 6 | 4 | 16 |
| 1/26/1935 | Tennessee | 6 | 3 | 15 |
| 2/1/1935 | Alabama | 7 | 7 | 21 |
| 2/2/1935 | Vanderbilt | 7 | 4 | 18 |
| 2/5/1935 | Xavier | 8 | 7 | 23 |
| 2/9/1935 | Georgia Tech | 4 | 1 | 9 |
| 2/11/1935 | Alabama | 4 | 4 | 12 |
| 2/13/1935 | Michigan State | 5 | 6 | 16 |
| 2/16/1935 | Tennessee | 3 | 2 | 8 |
| 2/22/1935 | Creighton | 15 | 4 | 34 |
| 2/23/1935 | Creighton | 3 | 8 | 14 |
| 3/2/1935 | Vanderbilt | 3 | 3 | 9 |
| 3/7/1935 | Xavier | 7 | 2 | 16 |
| Totals | 127 | 89 | 343 | |
![]()