![]()
- Friday, December 21 1934 -
![]()
Kentucky - 38 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts |
|---|---|---|---|
| Dave Lawrence | 2 | 0 | 4 |
| Jack Tucker | 1 | 0 | 2 |
| Leroy Edwards | 3 | 4 | 10 |
| Warfield Donohue | 3 | 0 | 6 |
| Milerd Anderson | 2 | 0 | 4 |
| Ralph Carlisle | 0 | 0 | 0 |
| Garland Lewis | 4 | 0 | 8 |
| Harry Bliss | 0 | 0 | 0 |
| Bob Taylor | 1 | 0 | 2 |
| Russell Ellington | 0 | 0 | 0 |
| James Goforth | 1 | 0 | 2 |
| Totals | 17 | 4 | 38 |
Tulane - 9 (Head Coach: Ray Dauber)
| Player | FG | FT | Pts |
|---|---|---|---|
| Hugh "Boisey" McCloskey | 1 | 0 | 2 |
| Kendall Cram | 2 | 0 | 4 |
| Ernie Carrere | 0 | 0 | 0 |
| Hebert | 0 | 3 | 3 |
| Bobby Monsted | 0 | 0 | 0 |
| Thomas Hall | 0 | 0 | 0 |
| Charles Thorn | 0 | 0 | 0 |
| Robert Lockett | 0 | 0 | 0 |
| Phelps | 0 | 0 | 0 |
| Albert Norwood | 0 | 0 | 0 |
| Totals | 3 | 3 | 9 |
![]()
![]()
| Prior Game | | | Next Game |
| Oglethorpe 81 - 12 | | | Tulane 52 - 12 |
![]()