![]()
![]()

| Overall UK Wins: 4 | Overall UK Losses: 1 | Win % 80 |
Hometown: Greenville, NC
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | UK FTA | Opp FTA | UK DQ | Opp DQ | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/17/1999 | Georgia at Kentucky | W | 92 - 71 | 16 | 25 | 28 | 13 | 0 | 1 | None | Frankie Bordeaux, Don Rutledge and David Dodge |
| 11/29/1999 | Kentucky vs. Dayton | L | 66 - 68 | 19 | 22 | 29 | 20 | 0 | 0 | Jamaal Magloire | Frankie Bordeaux, Kerry Sitton and Gary Maxwell |
| 12/30/1999 | Kentucky vs. Missouri | W | 70 - 53 | 15 | 21 | 25 | 16 | 0 | 2 | None | Frankie Bordeaux, Curtis Shaw and Tom Lopes |
| 2/1/2000 | Tennessee at Kentucky | W | 81 - 68 | 17 | 26 | 37 | 14 | 0 | 0 | Tennessee Coach Jerry Green | John Clougherty, Frankie Bordeaux and Tom Lopes |
| 3/11/2001 | Kentucky vs. Mississippi | W | 77 - 55 | 20 | 16 | 16 | 24 | 0 | 0 | None | Andre Pattillo, Frankie Bordeaux and Tony Greene |
![]()