![]()
![]()

| Overall UK Wins: 4 | Overall UK Losses: 1 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 2/17/1999 | Georgia at Kentucky | W | 92 - 71 | 16 | 25 | None | Frankie Bordeaux, Don Rutledge and David Dodge |
| 11/29/1999 | Kentucky vs. Dayton | L | 66 - 68 | 19 | 22 | Jamaal Magloire | Frankie Bordeaux, Kerry Sitton and Gary Maxwell |
| 12/30/1999 | Kentucky vs. Missouri | W | 70 - 53 | 15 | 21 | None | Frankie Bordeaux, Curtis Shaw and Tom Lopes |
| 2/1/2000 | Tennessee at Kentucky | W | 81 - 68 | 17 | 26 | Tennessee Coach Jerry Green | John Clougherty, Frankie Bordeaux and Tom Lopes |
| 3/11/2001 | Kentucky vs. Mississippi | W | 77 - 55 | 20 | 16 | None | Andre Patillo, Frankie Bordeaux and Tony Greene |
![]()