![]()
- Friday, January 11 1963 -
![]()
Kentucky - 63 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FT | Pts |
|---|---|---|---|
| Cotton Nash | 8 | 8 | 24 |
| Ted Deeken | 3 | 6 | 12 |
| Scotty Baesler | 4 | 1 | 9 |
| Roy Roberts | 3 | 1 | 7 |
| Randy Embry | 2 | 0 | 4 |
| Don Rolfes | 3 | 1 | 7 |
| Charles Ishmael | 0 | 0 | 0 |
| Totals | 23 | 17 | 63 |
Louisiana State - 56 (Head Coach: Jay McCreary) - [Unranked]
| Player | FG | FT | Pts |
|---|---|---|---|
| Dick Maile | 3 | 2 | 8 |
| Howard Keene | 3 | 0 | 6 |
| H. Maury Drummond | 3 | 1 | 7 |
| Sam Chase | 2 | 0 | 4 |
| Ellis Cooper | 11 | 2 | 24 |
| Bobby Fetter | 1 | 0 | 2 |
| Jack Belcher | 1 | 3 | 5 |
| Totals | 24 | 8 | 56 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 106 - 82 | | | Tulane 81 - 72 |
![]()

Ticket stub from event
![]()