- Wednesday, December 12 1962 -
Florida State - 54 (Head Coach: Bud Kennedy) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Charlie Long | 29 | 2 | 10 | 0 | 1 | 6 | 1 | 4 |
Jerry Shirley | 20 | 2 | 4 | 0 | 0 | 7 | 4 | 4 |
Dale Reeves | 29 | 4 | 9 | 4 | 7 | 8 | 1 | 12 |
Peter Rogers | 38 | 4 | 12 | 3 | 3 | 7 | 2 | 11 |
Dale Ricketts | 33 | 7 | 10 | 4 | 5 | 2 | 2 | 18 |
Cal Huge | 21 | 2 | 8 | 0 | 0 | 2 | 3 | 4 |
Bob Ek | 20 | 0 | 5 | 0 | 1 | 5 | 1 | 0 |
Wally Dale | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
Ross Winter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Lovell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Giswold | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 3 | |||||||
Totals | 200 | 21 | 58 | 12 | 20 | 42 | 15 | 54 |
Kentucky - 83 (Head Coach: Adolph Rupp) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Roy Roberts | 30 | 4 | 9 | 1 | 2 | 4 | 2 | 9 |
Cotton Nash | 33 | 7 | 17 | 5 | 9 | 19 | 3 | 19 |
Don Rolfes | 33 | 8 | 13 | 2 | 6 | 13 | 3 | 18 |
Charles Ishmael | 34 | 6 | 11 | 1 | 2 | 4 | 3 | 13 |
Scotty Baesler | 34 | 5 | 13 | 0 | 0 | 0 | 3 | 10 |
Sam Harper | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 2 |
Randy Embry | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Ted Deeken | 16 | 3 | 10 | 0 | 1 | 8 | 0 | 6 |
John Adams | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
Ron Kennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Mobley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 6 | |||||||
Totals | 201 | 37 | 81 | 9 | 20 | 59 | 17 | 83 |
Prior Game | | | Next Game |
Temple 56 - 52 | | | Northwestern 71 - 60 |
Cotton Nash fakes out his defender