![]()
- Thursday, February 18 1954 -
![]()
Tennessee - 63 (Head Coach: Emmett Lowery) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ed Wiener | 5 | 2 | 5 | 4 | 12 |
| Kyle Cruze | 4 | 4 | 5 | 4 | 12 |
| Carl Widseth | 4 | 10 | 13 | 4 | 18 |
| Bill Hall | 2 | 6 | 8 | 3 | 10 |
| Bill Lovelace | 0 | 0 | 2 | 2 | 0 |
| Herman Thompson | 2 | 0 | 0 | 0 | 4 |
| Lewis Neyland | 1 | 3 | 4 | 4 | 5 |
| Barry McKinnon | 1 | 0 | 0 | 0 | 2 |
| Totals | 19 | 25 | 37 | 21 | 63 |
Kentucky - 90 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Lou Tsioropoulos | 7 | 6 | 8 | 3 | 20 |
| Billy Evans | 1 | 3 | 4 | 4 | 5 |
| Cliff Hagan | 9 | 6 | 9 | 5 | 24 |
| Linville Puckett | 2 | 2 | 2 | 1 | 6 |
| Frank Ramsey | 7 | 6 | 7 | 5 | 20 |
| Phil Grawemeyer | 2 | 1 | 2 | 4 | 5 |
| Gayle Rose | 3 | 0 | 0 | 1 | 6 |
| Hugh Coy | 0 | 0 | 0 | 1 | 0 |
| Willie Rouse | 1 | 0 | 2 | 1 | 2 |
| Bill Bibb | 1 | 0 | 0 | 2 | 2 |
| Totals | 33 | 24 | 34 | 27 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 81 - 49 | | | DePaul 76 - 61 |
![]()

![]()

Phil Grawemeyer with the ball
![]()

Billy Evans wrestles the ball away from Tennessee's Lewis Neyland (#17) and Bill Lovelace as Carl Widseth (left) looks on
![]()