- Saturday, March 1 1941 -
SEC Tournament (at Louisville, KY)
Kentucky - 39 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Keith Farnsley | 2 | 4 | 4 | 3 | 8 |
Ermal Allen | 0 | 0 | 1 | 2 | 0 |
Lloyd Ramsey | 0 | 0 | 0 | 2 | 0 |
Waller White | 1 | 0 | 1 | 3 | 2 |
James King | 3 | 1 | 1 | 2 | 7 |
Marvin Akers | 4 | 1 | 2 | 3 | 9 |
Kenneth England | 0 | 0 | 0 | 1 | 0 |
Carl Staker | 0 | 0 | 0 | 1 | 0 |
Lee Huber | 5 | 3 | 4 | 0 | 13 |
Totals | 15 | 9 | 13 | 17 | 39 |
Alabama - 37 (Head Coach: Hank Crisp)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Brantner | 1 | 1 | 1 | 3 | 3 |
Blaine Thomas | 1 | 1 | 3 | 2 | 3 |
Veo Storey | 2 | 0 | 0 | 2 | 4 |
Wheeler Leeth | 0 | 2 | 3 | 1 | 2 |
Louis Adair | 6 | 3 | 6 | 1 | 15 |
Jim Roth | 3 | 4 | 6 | 2 | 10 |
Totals | 13 | 11 | 19 | 11 | 37 |
Prior Game | | | Next Game |
Tulane 59 - 30 | | | Tennessee 33 - 36 |
Alabama's Louis Adair and other Alabama players scramble for the ball while Keith Farnsley looks on